Dedicated schools grant (DSG) 2025 to 2026 This allocation: 22 July 2025 Latest
Total allocation for financial year 2025 to 2026
£363,207,288
Contents
Total schools block after recoupment:
£146,080,612
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,585.14 |
| Number of pupils | 53,201 |
| Total primary schools | £297,135,034 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,879.77 |
| Number of pupils | 36,869 |
| Total secondary schools | £253,650,241 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £7,201,077 |
| Growth | Current total |
|---|---|
| Total growth funding | £2,120,445 |
Total schools block before recoupment
£560,106,797
Deductions to schools block for recoupment
£411,085,591
Deductions for DfE payments to billing authorities for NNDR
£2,940,594
More information on NNDR
Get more information on NNDR from the DSG: technical note 2025 to 2026.
Total schools block after recoupment:
£146,080,612
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block resources
Total central school services block
£4,591,991
| Central school services | Current total |
|---|---|
| Unit of funding | £41.29 |
| Number of pupils | 90,070 |
| Total central school services | £3,718,991 |
| Current total | |
|---|---|
| Total funding for historic commitments | £873,000 |
Total central school services block
£4,591,991
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total high needs block after deductions
£109,166,279
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £112,864,511 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 2,607 |
| Total basic entitlement | £12,148,620 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -706 |
| Total import/export adjustment (based on January 2025 school census and February R06 2024 to 2025 individualised learner record) | -£4,236,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £1,182,667 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £2,815,081 |
| Alternative provision teachers pay/pension funding factor | £286,568 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Total high needs block before deductions
£125,061,447
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 68 | 88 | £478,000 |
| Pre-16 special educational needs places funded at £10,000 | 20 | 6 | £118,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 38 | 38 | £228,000 |
| Special academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 294 | 305 | £3,004,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 26 | 26 | £260,000 |
| Special free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 309 | 329 | £3,206,667 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 160 | 160 | £1,600,000 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 1 | 1 | £6,000 |
| Hospital academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 675,000 | 945,000 | £1,620,000 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 697 | 995 | £5,374,000 |
Deductions to high needs block due to direct funding of places
£15,895,168
Total high needs block after deductions
£109,166,279
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more information on the deductions, visit the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total early years block
£103,368,406
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.71 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 8,815.23 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £28,690,930 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.71 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 4,624.59 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £15,051,654 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £7.68 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 967.41 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2-year-olds of families receiving additional support | £4,234,935 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £7.68 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 1,089.45 |
initial funding allocation for 2 year old working parent entitlement April-August | £4,769,177 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 3,815.63 |
initial funding allocation for 2 year old working parent entitlement September-March | £16,703,302 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £21,472,479 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for under 2s | £10.39 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 1,184.16 |
initial funding allocation for under 2s entitlement April-August | £7,012,951 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 4,158.65 |
initial funding allocation for under 2s entitlement September-March | £24,628,773 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for under 2s entitlement | £31,641,724 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 1,583.38 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £902,527 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 773.02 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £440,622 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 69.57 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £39,655 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 376 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £352,688 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 110 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £103,180 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 24 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £22,512 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.27 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 138.32 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £415,500 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2025 to 2026
Total early years block
£103,368,406
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.