Dedicated schools grant (DSG) Allocation history
Find breakdowns of DSG for Devon for each financial year.
2025 to 2026
Published date | Action |
---|---|
31 March 2025 Latest | Education and Skills Funding Agency (ESFA) announces 2025 to 2026 funding for schools block, central school services block, early years block, high needs block and details of the charges for national copyright licences issued to local authorities. |
18 December 2024 | Education and Skills Funding Agency (ESFA) announces 2025 to 2026 funding for schools block, central school services block, early years block, high needs block and details of the charges for national copyright licences issued to local authorities. |
2024 to 2025
Published date | Action |
---|---|
31 March 2025 Latest | Education and Skills Funding Agency (ESFA) announces 2024 to 2025 funding for schools block, central school services block, early years block, high needs block and details of the charges for national copyright licences issued to local authorities. |
21 January 2025 | Latest schools block recoupment for schools that converted up to and on 1 January 2025 |
19 November 2024 | ESFA updates in-year recoupment and high needs deductions. Also updated early years funding for 2 years old pupils. |
22 July 2024 | ESFA updates schools block recoupment and high needs deductions |
25 March 2024 | Update DSG allocations for recoupment |
19 December 2023 | Education and Skills Funding Agency (ESFA) announces 2024 to 2025 funding for schools block, central school services block, early years block, high needs block and details of the charges for national copyright licences issued to local authorities. |
2023 to 2024
Published date | Action |
---|---|
17 July 2024 Latest | Early years pupil number data finalised using January 2023 and January 2024 census data |
18 March 2024 | Final update for in-year recoupment and high needs deductions. |
5 February 2024 | Latest schools block recoupment for schools that converted up to and on 1 January 2024 |
16 November 2023 | ESFA updates in-year recoupment and high needs deductions. |
20 July 2023 | ESFA updates schools block recoupment and high needs deductions |
30 March 2023 | Update DSG allocations for recoupment and high needs deductions for academies as at 1 March 2022. ESFA issues detailed recoupment guidance. Additional high needs funding announced in December 2022 has been added to the high needs block. |
16 December 2022 | Education and Skills Funding Agency (ESFA) announces 2023 to 2024 funding for schools block, central school services block, early years block, high needs block and details of the charges for national copyright licences issued to local authorities. |
2022 to 2023
Published date | Action |
---|---|
20 July 2023 Latest | Early years pupil number data finalised using January 2022 and January 2023 census data |
16 March 2023 | Final update for in-year recoupment and high needs deductions. |
26 January 2023 | Latest schools block recoupment for schools that converted up to and on 1 January 2023 |
17 November 2022 | ESFA updates in-year recoupment and high needs deductions. |
19 July 2022 | ESFA updates schools block recoupment and high needs deductions. |
30 March 2022 | Update DSG allocations for recoupment and high needs deductions for academies as at 1 March 2021. ESFA issues detailed recoupment guidance. Additional high needs funding announced in December 2021 has been added to the high needs block. |
16 December 2021 | Education and Skills Funding Agency (ESFA) announces 2022 to 2023 funding for schools block, central school services block, early years block, high needs block and details of the charges for national copyright licences issued to local authorities. |