Dedicated schools grant (DSG) 2023 to 2024 This allocation: 17 July 2024 Latest
Total allocation for financial year 2023 to 2024
£306,642,531
Contents
Total schools block after recoupment:
£160,191,686
Primary schools | Current total |
---|---|
Unit of funding | £4,897.10 |
Number of pupils
Find out why partial pupil numbers are used | 55,010.50 |
Total primary schools | £269,391,920 |
Secondary schools | Current total |
---|---|
Unit of funding | £6,015.60 |
Number of pupils | 36,964 |
Total secondary schools | £222,360,639 |
Current total | |
---|---|
Premises factor including national non-domestic rates (NNDR) | £5,830,862 |
Growth | Current total |
---|---|
Total growth funding | £2,816,103 |
Total schools block before recoupment
£500,399,524
Deductions to schools block for recoupment
£338,065,377
Deductions for ESFA payments to billing authorities for NNDR
£2,142,461
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£160,191,686
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£3,893,443
Central school services | Current total |
---|---|
Unit of funding | £32.84 |
Number of pupils
Find out why partial pupil numbers are used | 91,974.50 |
Total central school services | £3,020,443 |
Current total | |
---|---|
Total funding for historic commitments | £873,000 |
Total central school services block
£3,893,443
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£100,430,987
National funding formula (NFF) allocations | Current total |
---|---|
Total high needs elements in the funding floor and gains calculation | £95,819,560 |
Basic entitlement (area cost adjusted) | Current total |
---|---|
Unit of funding | £4,660 |
Number of pupils (in special schools and academies)
Find out why partial pupil numbers are used | 2,350.50 |
Total basic entitlement | £10,953,330 |
Import/export adjustments | Current total |
---|---|
Number of pupils (net amount imported/exported) | -458 |
Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£3,240,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional funding for special free schools | Current total |
---|---|
Total additional funding for special free schools | £1,637,500 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Hospital education and teachers' pay and pension | Current total |
---|---|
Total hospital education and teachers' pay and pension | £2,840,856 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional high needs funding | Current total |
---|---|
High needs NFF for historical spend, proxy factors, and funding floor allocation | £95,819,560 |
Percentage increase | 4.59% |
Total additional high needs funding | £4,399,408 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£112,410,654
High needs deductions
Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places funded at £6,000 | 27 | 39 | £204,000 |
Pre-16 special educational needs places funded at £10,000 | 19 | 9 | £131,667 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 26 | 27 | £160,000 |
Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 173 | 182 | £1,782,500 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 17 | 17 | £170,000 |
Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 260 | 275 | £2,687,500 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 0 | 0 | £0 |
Pre-16 alternative provision places | 160 | 160 | £1,600,000 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
16 to 19 academies and free schools | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
Post-16 special educational needs places | 2 | 2 | £12,000 |
Hospital academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Post-16 special educational needs places | 675,000 | 945,000 | £1,620,000 |
Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
FE and ILP places | 562 | 622 | £3,612,000 |
Deductions to high needs block due to direct funding of places
£11,979,667
Total high needs block after deductions
£100,430,987
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£42,126,415
Universal entitlement for 3 and 4 year olds | Current total |
---|---|
Hourly rate from the early years national funding formula | £4.87 |
Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 9,162.96 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for universal entitlement for 3 and 4 year olds | £25,435,461 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate from the early years national funding formula | £4.87 |
Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 4,307.56 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £11,957,356 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate for 2 year old entitlement | £5.65 |
Number for 2 year old entitlement (part-time equivalent) | 1,143.87 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for 2 year old entitlement | £3,683,834 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Total funding allocation for early years pupil premium | £512,484 |
Current total | |
---|---|
Total funding allocation for disability access fund | £248,400 |
Current total | |
---|---|
Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
Number for supplementary funding for maintained nursery schools (part-time equivalent) | 133.37 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total supplementary funding allocation for maintained nursery schools | £288,880 |
More about supplementary funding
Get more information on the supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£42,126,415
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.