Dedicated schools grant (DSG) 2022 to 2023 This allocation: 16 December 2021 Not latest
Total allocation for financial year 2022 to 2023
£601,656,018
Contents
Total schools block after deductions:
£470,984,210
| Primary schools | Current total |
|---|---|
| Unit of funding | £4,676.30 |
| Number of pupils
Find out why partial pupil numbers are used | 55,326.50 |
| Total primary schools | £258,723,312 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £5,705.60 |
| Number of pupils
Find out why partial pupil numbers are used | 36,484.50 |
| Total secondary schools | £208,165,964 |
| Current total | |
|---|---|
| Premises factor, excluding national non-domestic rates | £1,358,574 |
| National non-domestic rates | £4,226,184 |
| Total premises factor | £5,584,758 |
| Growth | Current total |
|---|---|
| Total growth funding | £2,736,360 |
Total schools block before deductions
£475,210,394
Deduction for national non-domestic rates
£4,226,184
Total schools block after deductions:
£470,984,210
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block resources
Total central school services block
£3,546,378
| Central school services | Current total |
|---|---|
| Unit of funding | £31.02 |
| Number of pupils | 91,811 |
| Total central school services | £2,847,978 |
| Current total | |
|---|---|
| Total funding for historic commitments | £698,400 |
Total central school services block
£3,546,378
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total high needs block after deductions
£86,471,339
| National funding formula allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £86,180,603 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 2,123 |
| Total basic entitlement | £9,893,180 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -509 |
| Total import/export adjustment (based on January 2021 school census and February R06 2020 to 2021 individualised learner record) | -£3,018,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £910,333 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £2,719,223 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Total high needs block before deductions
£96,685,339
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 26 | 26 | £156,000 |
| Pre-16 special educational needs places funded at £10,000 | 2 | 2 | £20,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 33 | 33 | £198,000 |
| Special academies | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 173 | 173 | £1,730,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 17 | 17 | £170,000 |
| Special free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 163 | 163 | £1,630,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 160 | 160 | £1,600,000 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2022 to July 2022 | August 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 2 | 2 | £12,000 |
| Hospital academies | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 675,000 | 945,000 | £1,620,000 |
| Further education (FE ) and independent learning provider(ILP) places | April 2022 to July 2022 | August 2022 to March 2023 | Total deduction |
|---|---|---|---|
| FE and ILP places | 513 | 513 | £3,078,000 |
Deductions to high needs block due to direct funding of places
£10,214,000
Total high needs block after deductions
£86,471,339
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more information on the deductions, visit the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total early years block
£40,654,091
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £4.61 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 9,592.88 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £25,207,211 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £4.61 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 3,943.79 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £10,363,097 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.57 |
| Number for 2 year old entitlement (part-time equivalent) | 1,388.60 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old entitlement | £4,408,667 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Total indicative funding allocation for early years pupil premium | £357,182 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £220,800 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £1.35 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 126.23 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £97,134 |
More about supplementary funding
Get more information on the indicative supplementary funding allocation from the DSG: technical note 2022 to 2023
Total early years block
£40,654,091
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2022 to 2023
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2022 to 2023.