Dedicated schools grant (DSG) 2026 to 2027 This allocation: 18 March 2026 Not latest
Total allocation for financial year 2026 to 2027
£2,059,431,245
Contents
Total schools block after deductions:
£1,433,675,653
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,709.38 |
| Number of pupils | 125,726 |
| Total primary schools | £717,817,510 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,396.40 |
| Number of pupils
Find out why partial pupil numbers are used | 94,167.50 |
| Total secondary schools | £696,500,497 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £28,480,374 |
| Growth | Current total |
|---|---|
| Total growth funding | £4,604,829 |
Total schools block before deductions
£1,447,403,210
Deductions for DfE payments to billing authorities for NNDR
£13,727,557
More information on NNDR
Total schools block after deductions:
£1,433,675,653
How we calculate this
Detailed funding block resources
Total central school services block
£12,456,102
| Central school services | Current total |
|---|---|
| Unit of funding | £43.44 |
| Number of pupils
Find out why partial pupil numbers are used | 219,893.50 |
| Total central school services | £9,552,174 |
| Current total | |
|---|---|
| Total funding for historic commitments | £2,903,928 |
Total central school services block
£12,456,102
How we calculate this
Detailed funding block guidance
Total high needs block after deductions (provisional until March 2027)
£349,199,894
2025 to 2026
Current total
High needs allocations
| Including hospital education annualisation, excluding import and export adjustments and deductions | £351,900,954.00 |
|---|
More about the high needs allocations
Independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
| Grant funding | £5,206,642.00 |
|---|
More about the independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
Special and alternative provision (AP) schools and academies grant funding
| Grant rate (area cost adjusted) | £3,074.25 |
|---|---|
| Number of places (provisional until March 2026) | 6,936.83 |
| Total grant | £21,325,550.00 |
More about the special and alternative provision (AP) schools and academies grant rate
2026 to 2027
Special units and resourced provision
| Grant funding (provisional until November 2026) | £770,748.00 |
|---|
More about the special units and resourced provision
Adjustments
| Import and export | -£6,450,000.00 |
|---|
More about the import and export adjustments
High needs block total
| Before deductions (provisional until November 2026) | £372,753,894.00 |
|---|
Provisional data is subject to change and should be used with caution
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 766 | 766 | £4,596,000 |
| Pre-16 special educational needs places funded at £10,000 | 175 | 175 | £1,750,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 283 | 283 | £2,830,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 80 | 80 | £800,000 |
| Special free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 573 | 573 | £5,730,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 36 | 36 | £360,000 |
| Alternative provision academies and free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 165 | 165 | £1,650,000 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2026 to July 2026 | August 2026 to March 2027 | Total deduction |
|---|---|---|---|
| FE and ILP places | 973 | 973 | £5,838,000 |
View funding factors with no deductions
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£23,554,000
Total high needs block after deductions
£349,199,894
How we calculate this
Detailed funding block guidance
Total early years block
£264,099,596
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.43 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 21,142.88 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £77,490,770 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.43 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 8,297.07 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £30,409,592 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.67 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 2,507.34 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £12,391,024 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.67 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) | 13,022.54 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
Total indicative funding allocation for 2 year old working parent entitlement | £64,356,091 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.75 |
| Estimated number of under 2s entitlement (part-time equivalent) | 11,186.61 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
Total indicative funding allocation for under 2s entitlement | £74,922,321 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 2,854.51 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £1,871,132 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 1,187.76 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £778,577 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 84.65 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £55,489 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 1,213 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £1,182,675 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 308 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access funding for 2 year olds | £300,300 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 77 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2026) | £75,075 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.47 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 85.49 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £266,550 |
More about supplementary funding
Total early years block
£264,099,596
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2026 to 2027
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2026 to 2027.