Dedicated schools grant (DSG) 2026 to 2027 This allocation: 27 March 2026 Latest
Total allocation for financial year 2026 to 2027
£372,997,707
Contents
Total schools block after recoupment:
£146,675,024
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,711.16 |
| Number of pupils
Find out why partial pupil numbers are used | 49,157.50 |
| Total primary schools | £280,746,348 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,297.80 |
| Number of pupils | 34,630 |
| Total secondary schools | £252,722,814 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £6,321,289 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,875,485 |
Total schools block before recoupment
£541,665,936
Deductions to schools block for recoupment
£389,114,421
Deductions for DfE payments to billing authorities for NNDR
£5,876,491
More information on NNDR
Total schools block after recoupment:
£146,675,024
How we calculate this
Detailed funding block resources
Total central school services block
£5,340,782
| Central school services | Current total |
|---|---|
| Unit of funding | £49.30 |
| Number of pupils
Find out why partial pupil numbers are used | 83,787.50 |
| Total central school services | £4,130,724 |
| Current total | |
|---|---|
| Total funding for historic commitments | £1,210,058 |
Total central school services block
£5,340,782
How we calculate this
Detailed funding block guidance
Total high needs block after deductions (provisional until March 2027)
£102,303,346
2025 to 2026
Current total
High needs allocations
| Including hospital education annualisation, excluding import and export adjustments and deductions | £116,244,255.00 |
|---|
More about the high needs allocations
Independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
| Grant funding | £1,068,054.00 |
|---|
More about the independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
Special and alternative provision (AP) schools and academies grant funding
| Grant rate (area cost adjusted) | £3,109.21 |
|---|---|
| Number of places | 2,028.07 |
| Total grant | £6,305,696.00 |
More about the special and alternative provision (AP) schools and academies grant rate
2026 to 2027
Special units and resourced provision
| Grant funding (provisional until November 2026) | £116,343.00 |
|---|
More about the special units and resourced provision
Adjustments
| Import and export (provisional until July 2026) | -£1,026,000.00 |
|---|
More about the import and export adjustments
High needs block total
| Before deductions (provisional until November 2026) | £122,708,348.00 |
|---|
Provisional data is subject to change and should be used with caution
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 141 | 125 | £790,000 |
| Pre-16 special educational needs places funded at £10,000 | 1 | 17 | £103,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 37 | 24 | £170,000 |
| Special academies | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 896 | 979 | £9,444,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 132 | 130 | £1,306,667 |
| Special free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 364 | 443 | £4,100,834 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 104 | 104 | £1,040,000 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2026 to July 2026 | August 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 45 | 60 | £330,000 |
| Further education (FE ) and independent learning provider(ILP) places | April 2026 to July 2026 | August 2026 to March 2027 | Total deduction |
|---|---|---|---|
| FE and ILP places | 520 | 520 | £3,120,000 |
View funding factors with no deductions
- hospital academies
Deductions to high needs block due to direct funding of places
£20,405,002
Total high needs block after deductions
£102,303,346
How we calculate this
Detailed funding block guidance
Total early years block
£118,678,555
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.50 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 8,357.18 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £30,963,352 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.50 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 3,987.57 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £14,773,947 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.69 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 813.76 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £4,030,798 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.69 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) | 5,536.35 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
Total indicative funding allocation for 2 year old working parent entitlement | £27,423,203 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.79 |
| Estimated number of under 2s entitlement (part-time equivalent) | 5,722.81 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
Total indicative funding allocation for under 2s entitlement | £38,459,001 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 1,185.90 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £777,358 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 569.23 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £373,131 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 25.25 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £16,552 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 350 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £341,250 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 91 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access funding for 2 year olds | £88,725 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 25 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2026) | £24,375 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.95 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 414.82 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £1,406,863 |
More about supplementary funding
Total early years block
£118,678,555
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2026 to 2027
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2026 to 2027.