Dedicated schools grant (DSG) 2026 to 2027 This allocation: 18 March 2026 Not latest
Total allocation for financial year 2026 to 2027
£564,779,608
Contents
Total schools block after deductions:
£381,678,484
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,895.65 |
| Number of pupils
Find out why partial pupil numbers are used | 33,120.50 |
| Total primary schools | £195,266,876 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,858.54 |
| Number of pupils | 22,248 |
| Total secondary schools | £174,836,798 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £12,954,668 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,821,862 |
Total schools block before deductions
£384,880,204
Deductions for DfE payments to billing authorities for NNDR
£3,201,720
More information on NNDR
Total schools block after deductions:
£381,678,484
How we calculate this
Detailed funding block resources
Total central school services block
£2,694,930
| Central school services | Current total |
|---|---|
| Unit of funding | £44.26 |
| Number of pupils
Find out why partial pupil numbers are used | 55,368.50 |
| Total central school services | £2,450,610 |
| Current total | |
|---|---|
| Total funding for historic commitments | £244,320 |
Total central school services block
£2,694,930
How we calculate this
Detailed funding block guidance
Total high needs block after deductions (provisional until March 2027)
£87,286,432
2025 to 2026
Current total
High needs allocations
| Including hospital education annualisation, excluding import and export adjustments and deductions | £95,158,329.00 |
|---|
More about the high needs allocations
Independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
| Grant funding | £908,074.00 |
|---|
More about the independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
Special and alternative provision (AP) schools and academies grant funding
| Grant rate (area cost adjusted) | £3,117.68 |
|---|---|
| Number of places (provisional until March 2026) | 1,696.58 |
| Total grant | £5,289,394.00 |
More about the special and alternative provision (AP) schools and academies grant rate
2026 to 2027
Special units and resourced provision
| Grant funding (provisional until November 2026) | £169,635.00 |
|---|
More about the special units and resourced provision
Adjustments
| Import and export (provisional until July 2026) | £933,000.00 |
|---|
More about the import and export adjustments
High needs block total
| Before deductions (provisional until November 2026) | £102,458,432.00 |
|---|
Provisional data is subject to change and should be used with caution
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 265 | 265 | £1,590,000 |
| Pre-16 special educational needs places funded at £10,000 | 42 | 42 | £420,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 12 | 12 | £72,000 |
| Special academies | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 333 | 333 | £3,330,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 50 | 50 | £500,000 |
| Special free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 368 | 368 | £3,680,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 12 | 12 | £120,000 |
| Alternative provision academies and free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 159 | 159 | £1,590,000 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2026 to July 2026 | August 2026 to March 2027 | Total deduction |
|---|---|---|---|
| FE and ILP places | 645 | 645 | £3,870,000 |
View funding factors with no deductions
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£15,172,000
Total high needs block after deductions
£87,286,432
How we calculate this
Detailed funding block guidance
Total early years block
£93,119,762
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.69 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 6,031.92 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £23,001,521 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.69 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,945.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £11,232,762 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9.23 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 843.53 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £4,437,896 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9.23 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) | 3,890.23 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
Total indicative funding allocation for 2 year old working parent entitlement | £20,466,890 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £12.71 |
| Estimated number of under 2s entitlement (part-time equivalent) | 4,053.62 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
Total indicative funding allocation for under 2s entitlement | £29,367,261 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 994.65 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £651,994 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 383.30 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £251,254 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 9.93 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £6,510 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 254 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £247,650 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 67 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access funding for 2 year olds | £65,325 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 20 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2026) | £19,500 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.47 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 1,081.24 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £3,371,199 |
More about supplementary funding
Total early years block
£93,119,762
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2026 to 2027
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2026 to 2027.