Dedicated schools grant (DSG) 2026 to 2027 This allocation: 18 March 2026 Latest
Total allocation for financial year 2026 to 2027
£409,343,785
Contents
Total schools block after deductions:
£308,014,539
| Primary schools | Current total |
|---|---|
| Unit of funding | £6,167.42 |
| Number of pupils | 24,575 |
| Total primary schools | £151,564,347 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £8,181.68 |
| Number of pupils | 18,479 |
| Total secondary schools | £151,189,265 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £6,913,791 |
| Growth | Current total |
|---|---|
| Total growth funding | £804,412 |
Total schools block before deductions
£310,471,815
Deductions for DfE payments to billing authorities for NNDR
£2,457,276
More information on NNDR
Total schools block after deductions:
£308,014,539
How we calculate this
Detailed funding block resources
Total central school services block
£2,505,397
| Central school services | Current total |
|---|---|
| Unit of funding | £54.49 |
| Number of pupils | 43,054 |
| Total central school services | £2,346,013 |
| Current total | |
|---|---|
| Total funding for historic commitments | £159,384 |
Total central school services block
£2,505,397
How we calculate this
Detailed funding block guidance
Total high needs block after deductions (provisional until March 2027)
£56,000,681
2025 to 2026
Current total
High needs allocations
| Including hospital education annualisation, excluding import and export adjustments and deductions | £64,559,684.00 |
|---|
More about the high needs allocations
Independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
| Grant funding | £416,802.00 |
|---|
More about the independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
Special and alternative provision (AP) schools and academies grant funding
| Grant rate (area cost adjusted) | £3,064.11 |
|---|---|
| Number of places (provisional until March 2026) | 1,326 |
| Total grant | £4,063,010.00 |
More about the special and alternative provision (AP) schools and academies grant rate
2026 to 2027
Special units and resourced provision
| Grant funding (provisional until November 2026) | £75,185.00 |
|---|
More about the special units and resourced provision
Adjustments
| Import and export | -£246,000.00 |
|---|
More about the import and export adjustments
High needs block total
| Before deductions (provisional until November 2026) | £68,868,681.00 |
|---|
Provisional data is subject to change and should be used with caution
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 113 | 113 | £678,000 |
| Pre-16 special educational needs places funded at £10,000 | 31 | 31 | £310,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 633 | 633 | £6,330,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 77 | 77 | £770,000 |
| Special free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 64 | 64 | £640,000 |
| Alternative provision academies and free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 228 | 228 | £2,280,000 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2026 to July 2026 | August 2026 to March 2027 | Total deduction |
|---|---|---|---|
| FE and ILP places | 310 | 310 | £1,860,000 |
View funding factors with no deductions
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£12,868,000
Total high needs block after deductions
£56,000,681
How we calculate this
Detailed funding block guidance
Total early years block
£42,823,168
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.51 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 4,012.50 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £14,889,184 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.51 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,188.09 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £4,408,646 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 820.40 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £4,208,652 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) | 1,382.71 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
Total indicative funding allocation for 2 year old working parent entitlement | £7,093,303 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £12.25 |
| Estimated number of under 2s entitlement (part-time equivalent) | 1,370.19 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
Total indicative funding allocation for under 2s entitlement | £9,567,352 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 871.71 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £571,406 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 333.73 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £218,761 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 16.25 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £10,652 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 222 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £216,450 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 63 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access funding for 2 year olds | £61,425 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 21 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2026) | £20,475 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.47 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 499.33 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £1,556,862 |
More about supplementary funding
Total early years block
£42,823,168
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2026 to 2027
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2026 to 2027.