Dedicated schools grant (DSG) 2026 to 2027 This allocation: 18 March 2026 Not latest
Total allocation for financial year 2026 to 2027
£370,404,448
Contents
Total schools block after deductions:
£267,183,055
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,871.35 |
| Number of pupils | 23,786 |
| Total primary schools | £139,655,932 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,938.51 |
| Number of pupils | 15,954 |
| Total secondary schools | £126,650,989 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £2,710,054 |
| Growth | Current total |
|---|---|
| Total growth funding | £876,134 |
Total schools block before deductions
£269,893,109
Deductions for DfE payments to billing authorities for NNDR
£2,710,054
More information on NNDR
Total schools block after deductions:
£267,183,055
How we calculate this
Detailed funding block resources
Total central school services block
£2,258,312
| Central school services | Current total |
|---|---|
| Unit of funding | £55.31 |
| Number of pupils | 39,740 |
| Total central school services | £2,198,020 |
| Current total | |
|---|---|
| Total funding for historic commitments | £60,292 |
Total central school services block
£2,258,312
How we calculate this
Detailed funding block guidance
Total high needs block after deductions (provisional until March 2027)
£45,276,317
2025 to 2026
Current total
High needs allocations
| Including hospital education annualisation, excluding import and export adjustments and deductions | £49,453,340.00 |
|---|
More about the high needs allocations
Independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
| Grant funding | £219,692.00 |
|---|
More about the independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
Special and alternative provision (AP) schools and academies grant funding
| Grant rate (area cost adjusted) | £3,319.12 |
|---|---|
| Number of places (provisional until March 2026) | 494.83 |
| Total grant | £1,642,401.00 |
More about the special and alternative provision (AP) schools and academies grant rate
2026 to 2027
Special units and resourced provision
| Grant funding (provisional until November 2026) | £82,884.00 |
|---|
More about the special units and resourced provision
Adjustments
| Import and export | -£2,094,000.00 |
|---|
More about the import and export adjustments
High needs block total
| Before deductions (provisional until November 2026) | £49,304,317.00 |
|---|
Provisional data is subject to change and should be used with caution
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 58 | 58 | £348,000 |
| Pre-16 special educational needs places funded at £10,000 | 39 | 39 | £390,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 176 | 176 | £1,760,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 43 | 43 | £430,000 |
| Special free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 60 | 60 | £600,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 10 | 10 | £100,000 |
| Pre-16 alternative provision places | 40 | 40 | £400,000 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
View funding factors with no deductions
- 16 to 19 academies and free schools places
- hospital academies
- further education (FE) and independent learning provider (ILP) places
Deductions to high needs block due to direct funding of places
£4,028,000
Total high needs block after deductions
£45,276,317
How we calculate this
Detailed funding block guidance
Total early years block
£55,686,764
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.87 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 4,002.34 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £15,672,764 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.87 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,893.72 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £7,415,619 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9.49 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 470.23 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £2,543,616 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9.49 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) | 2,491.91 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
Total indicative funding allocation for 2 year old working parent entitlement | £13,479,489 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £12.87 |
| Estimated number of under 2s entitlement (part-time equivalent) | 2,170.64 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
Total indicative funding allocation for under 2s entitlement | £15,923,598 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 392.52 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £257,297 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 228.17 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £149,566 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 26.91 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £17,640 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 181 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £176,475 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 41 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access funding for 2 year olds | £39,975 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 11 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2026) | £10,725 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Total early years block
£55,686,764
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2026 to 2027
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2026 to 2027.