Dedicated schools grant (DSG) 2026 to 2027 This allocation: 27 March 2026 Latest
Total allocation for financial year 2026 to 2027
£91,411,308
Contents
Total schools block after recoupment:
£46,971,176
| Primary schools | Current total |
|---|---|
| Unit of funding | £7,290.51 |
| Number of pupils | 5,952 |
| Total primary schools | £43,393,116 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £9,281.03 |
| Number of pupils | 5,130 |
| Total secondary schools | £47,611,684 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £1,661,556 |
| Growth | Current total |
|---|---|
| Total growth funding | £615,575 |
Total schools block before recoupment
£93,281,931
Deductions to schools block for recoupment
£44,903,886
Deductions for DfE payments to billing authorities for NNDR
£1,406,869
More information on NNDR
Total schools block after recoupment:
£46,971,176
How we calculate this
Detailed funding block resources
Total central school services block
£734,123
| Central school services | Current total |
|---|---|
| Unit of funding | £57.88 |
| Number of pupils | 11,082 |
| Total central school services | £641,427 |
| Current total | |
|---|---|
| Total funding for historic commitments | £92,696 |
Total central school services block
£734,123
How we calculate this
Detailed funding block guidance
Total high needs block after deductions (provisional until March 2027)
£26,740,270
2025 to 2026
Current total
High needs allocations
| Including hospital education annualisation, excluding import and export adjustments and deductions | £27,449,104.00 |
|---|
More about the high needs allocations
Independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
| Grant funding | £415,894.00 |
|---|
More about the independent special schools, specialist post-16 institutions, independent learning providers and hospital education allocation
Special and alternative provision (AP) schools and academies grant funding
| Grant rate (area cost adjusted) | £3,686.94 |
|---|---|
| Number of places | 289.17 |
| Total grant | £1,066,153.00 |
More about the special and alternative provision (AP) schools and academies grant rate
2026 to 2027
Special units and resourced provision
| Grant funding (provisional until November 2026) | £77,121.00 |
|---|
More about the special units and resourced provision
Adjustments
| Import and export (provisional until July 2026) | £1,752,000.00 |
|---|
More about the import and export adjustments
High needs block total
| Before deductions (provisional until November 2026) | £30,760,272.00 |
|---|
Provisional data is subject to change and should be used with caution
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 24 | 54 | £249,000 |
| Pre-16 special educational needs places funded at £10,000 | 30 | 0 | £125,001 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 7 | 7 | £42,000 |
| Special academies | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 89 | 100 | £954,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 35 | 35 | £350,000 |
| Special free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 96 | 121 | £1,105,834 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 8 | 8 | £80,000 |
| Alternative provision academies and free schools | April 2026 to August 2026 | September 2026 to March 2027 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 22 | 22 | £220,000 |
| Pre-16 alternative provision places | 50 | 50 | £500,000 |
| April 2026 to July 2026 | August 2026 to March 2027 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2026 to July 2026 | August 2026 to March 2027 | Total deduction |
|---|---|---|---|
| FE and ILP places | 55 | 71 | £394,000 |
View funding factors with no deductions
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£4,020,002
Total high needs block after deductions
£26,740,270
How we calculate this
Detailed funding block guidance
Total early years block
£16,965,739
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £9.08 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 1,836.36 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £9,504,265 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £9.08 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 290.11 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £1,501,494 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £12.33 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 145.19 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £1,020,410 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £12.33 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) | 226.81 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
Total indicative funding allocation for 2 year old working parent entitlement | £1,594,044 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £16.84 |
| Estimated number of under 2s entitlement (part-time equivalent) | 245.27 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
Total indicative funding allocation for under 2s entitlement | £2,354,298 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 162.18 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £106,309 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 44.84 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £29,393 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 3.22 |
| Hourly rate for early years pupil premium | £1.15 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2026) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £2,111 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 37 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £36,075 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 12 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access funding for 2 year olds | £11,700 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 2 |
| Yearly rate for disability access fund | £975 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2026) | £1,950 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £8.85 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 159.32 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £803,690 |
More about supplementary funding
Total early years block
£16,965,739
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2026 to 2027
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2026 to 2027.