Dedicated schools grant (DSG) 2025 to 2026 This allocation: 31 March 2025 Not latest
Total allocation for financial year 2025 to 2026
£673,684,013
Contents
Total schools block after recoupment:
£253,493,076
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,299.39 |
| Number of pupils | 86,956 |
| Total primary schools | £460,813,757 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,986.42 |
| Number of pupils | 60,586 |
| Total secondary schools | £423,279,243 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £8,297,943 |
| Growth | Current total |
|---|---|
| Total growth funding | £3,423,366 |
Total schools block before recoupment
£895,814,309
Deductions to schools block for recoupment
£638,488,843
Deductions for DfE payments to billing authorities for NNDR
£3,832,390
More information on NNDR
Get more information on NNDR from the DSG: technical note 2025 to 2026.
Total schools block after recoupment:
£253,493,076
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block resources
Total central school services block
£7,282,870
| Central school services | Current total |
|---|---|
| Unit of funding | £47.43 |
| Number of pupils | 147,542 |
| Total central school services | £6,997,918 |
| Current total | |
|---|---|
| Total funding for historic commitments | £284,952 |
Total central school services block
£7,282,870
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total high needs block after deductions
£210,470,076
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £218,023,751 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £5,019.52 |
| Number of pupils (in special schools and academies) | 4,759 |
| Total basic entitlement | £23,887,896 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -494.50 |
| Total import/export adjustment (based on January 2024 school census and February R06 2023 to 2024 individualised learner record) | -£2,925,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £801,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £933,453 |
| Alternative provision teachers pay/pension funding factor | £255,644 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Total high needs block before deductions
£240,976,744
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 505 | 495 | £2,995,000 |
| Pre-16 special educational needs places funded at £10,000 | 49 | 69 | £606,667 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 5 | 5 | £30,000 |
| Special academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 1,717 | 1,768 | £17,467,500 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 210 | 210 | £2,100,000 |
| Special free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 213 | 236 | £2,264,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 7 | 15 | £123,334 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 140 | 140 | £1,400,000 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 28 | 38 | £208,000 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 536 | 560 | £3,312,000 |
View funding factors with no deductions
There are no deductions for:
- hospital academies
Deductions to high needs block due to direct funding of places
£30,506,668
Total high needs block after deductions
£210,470,076
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more information on the deductions, visit the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total early years block
£202,437,991
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £7.08 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 16,712.61 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £67,445,409 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £7.08 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 6,121.52 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £24,704,007 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £10.01 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 1,106.93 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £6,315,811 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £10.01 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 1,585.70 |
indicative funding allocation for 2 year old working parent entitlement April-August | £9,047,529 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 5,553.63 |
indicative funding allocation for 2 year old working parent entitlement September-March | £31,687,347 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old working parent entitlement | £40,734,876 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for under 2s | £13.62 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 1,723.55 |
indicative funding allocation for under 2s entitlement April-August | £13,380,609 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 6,052.91 |
indicative funding allocation for under 2s entitlement September-March | £46,991,162 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total indicative funding allocation for under 2s entitlement | £60,371,771 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 1,154.35 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £657,980 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 319.12 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £181,899 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 28.72 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £16,371 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 606 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £568,428 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 143 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £134,134 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 44 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £41,272 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £6.67 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 333 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £1,266,033 |
More about supplementary funding
Get more information on the indicative supplementary funding allocation from the DSG: technical note 2025 to 2026
Total early years block
£202,437,991
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.