Dedicated schools grant (DSG) 2025 to 2026 This allocation: 18 December 2024 Not latest
Total allocation for financial year 2025 to 2026
£1,712,331,292
Contents
Total schools block after deductions:
£1,246,780,421
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,379.12 |
| Number of pupils
Find out why partial pupil numbers are used | 119,034.50 |
| Total primary schools | £640,300,860 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,984.41 |
| Number of pupils
Find out why partial pupil numbers are used | 84,263.50 |
| Total secondary schools | £588,530,833 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £16,971,486 |
| Growth | Current total |
|---|---|
| Total growth funding | £5,108,026 |
Total schools block before deductions
£1,250,911,205
Deductions for DfE payments to billing authorities for NNDR
£4,130,784
More information on NNDR
Total schools block after deductions:
£1,246,780,421
How we calculate this
Detailed funding block resources
Total central school services block
£11,852,103
| Central school services | Current total |
|---|---|
| Unit of funding | £43.33 |
| Number of pupils | 203,298 |
| Total central school services | £8,808,903 |
| Current total | |
|---|---|
| Total funding for historic commitments | £3,043,200 |
Total central school services block
£11,852,103
How we calculate this
Detailed funding block guidance
Total high needs block after deductions
£227,305,396
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £242,947,934 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,752.36 |
| Number of pupils (in special schools and academies) | 4,154 |
| Total basic entitlement | £19,741,304 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -454 |
| Total import/export adjustment (based on January 2024 school census and February R06 2023 to 2024 individualised learner record) | -£2,742,000 |
More about import/export adjustments
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £301,661 |
More about additional funding for special free schools
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £0 |
| Alternative provision teachers pay/pension funding factor | £722,497 |
More about hospital education and teachers' pay and pension funding
Total high needs block before deductions
£260,971,396
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 250 | 250 | £1,500,000 |
| Pre-16 special educational needs places funded at £10,000 | 91 | 91 | £910,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 1,787 | 1,787 | £17,870,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 418 | 418 | £4,180,000 |
| Special free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 224 | 224 | £2,240,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 22 | 22 | £220,000 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 368 | 368 | £3,680,000 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 20 | 20 | £120,000 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 491 | 491 | £2,946,000 |
View funding factors with no deductions
- hospital academies
Deductions to high needs block due to direct funding of places
£33,666,000
Total high needs block after deductions
£227,305,396
How we calculate this
Detailed funding block guidance
Total early years block
£226,393,372
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.87 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 20,799.28 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £69,592,311 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.87 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 8,674.59 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £29,024,311 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.20 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 2,683.78 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £12,543,988 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.20 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 2,148.65 |
indicative funding allocation for 2 year old working parent entitlement April-August | £10,042,791 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 7,525.27 |
indicative funding allocation for 2 year old working parent entitlement September-March | £35,173,112 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old working parent entitlement | £45,215,903 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.11 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 2,335.43 |
indicative funding allocation for under 2s entitlement April-August | £14,789,578 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 8,201.81 |
indicative funding allocation for under 2s entitlement September-March | £51,939,603 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total indicative funding allocation for under 2s entitlement | £66,729,181 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 1,882.45 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £1,072,997 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 892.62 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £508,794 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 80.34 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £45,794 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 910 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £853,580 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 248 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £232,624 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 61 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £57,218 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.27 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 172 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £516,671 |
More about supplementary funding
Total early years block
£226,393,372
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.