Dedicated schools grant (DSG) 2025 to 2026 This allocation: 18 December 2024 Not latest
Total allocation for financial year 2025 to 2026
£716,110,828
Contents
Total schools block after deductions:
£513,251,601
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,405.11 |
| Number of pupils
Find out why partial pupil numbers are used | 49,946.50 |
| Total primary schools | £269,966,327 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,924.38 |
| Number of pupils | 34,654 |
| Total secondary schools | £239,957,465 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £6,426,563 |
| Growth | Current total |
|---|---|
| Total growth funding | £2,543,068 |
Total schools block before deductions
£518,893,423
Deductions for DfE payments to billing authorities for NNDR
£5,641,822
More information on NNDR
Total schools block after deductions:
£513,251,601
How we calculate this
Detailed funding block resources
Total central school services block
£5,271,373
| Central school services | Current total |
|---|---|
| Unit of funding | £44.43 |
| Number of pupils
Find out why partial pupil numbers are used | 84,600.50 |
| Total central school services | £3,758,801 |
| Current total | |
|---|---|
| Total funding for historic commitments | £1,512,572 |
Total central school services block
£5,271,373
How we calculate this
Detailed funding block guidance
Total high needs block after deductions
£96,112,396
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £104,367,497 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,753.58 |
| Number of pupils (in special schools and academies)
Find out why partial pupil numbers are used | 2,156.33 |
| Total basic entitlement | £10,250,288 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -154 |
| Total import/export adjustment (based on January 2024 school census and February R06 2023 to 2024 individualised learner record) | -£1,026,000 |
More about import/export adjustments
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £0 |
More about additional funding for special free schools
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £918,730 |
| Alternative provision teachers pay/pension funding factor | £99,881 |
More about hospital education and teachers' pay and pension funding
Total high needs block before deductions
£114,610,396
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 137 | 137 | £822,000 |
| Pre-16 special educational needs places funded at £10,000 | 5 | 5 | £50,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 41 | 41 | £246,000 |
| Special academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 876 | 876 | £8,760,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 132 | 132 | £1,320,000 |
| Special free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 324 | 324 | £3,240,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 70 | 70 | £700,000 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 30 | 30 | £180,000 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 530 | 530 | £3,180,000 |
View funding factors with no deductions
- hospital academies
Deductions to high needs block due to direct funding of places
£18,498,000
Total high needs block after deductions
£96,112,396
How we calculate this
Detailed funding block guidance
Total early years block
£101,475,458
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.06 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 8,395.49 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £28,999,702 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.06 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 3,850.78 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £13,301,365 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.40 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 789.45 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2-year-olds of families receiving additional support | £3,779,887 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.40 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 982.43 |
indicative funding allocation for 2 year old working parent entitlement April-August | £4,703,875 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 3,440.77 |
indicative funding allocation for 2 year old working parent entitlement September-March | £16,474,407 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old working parent entitlement | £21,178,282 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.38 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 1,067.83 |
indicative funding allocation for under 2s entitlement April-August | £6,926,587 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 3,750.10 |
indicative funding allocation for under 2s entitlement September-March | £24,325,399 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total indicative funding allocation for under 2s entitlement | £31,251,986 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 1,238.98 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £706,219 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 543.30 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £309,681 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 48.90 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £27,873 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 314 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £294,532 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 95 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £89,110 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 26 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £24,388 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.73 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 463.07 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £1,512,433 |
More about supplementary funding
Total early years block
£101,475,458
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.