Dedicated schools grant (DSG) 2025 to 2026 This allocation: 22 July 2025 Not latest
Total allocation for financial year 2025 to 2026
£1,160,039,054
Contents
Total schools block after recoupment:
£723,263,803
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,298.68 |
| Number of pupils | 103,494 |
| Total primary schools | £548,381,588 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,851.95 |
| Number of pupils | 72,850 |
| Total secondary schools | £499,164,558 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £15,984,231 |
| Growth | Current total |
|---|---|
| Total growth funding | £4,148,381 |
Total schools block before recoupment
£1,067,678,758
Deductions to schools block for recoupment
£329,452,399
Deductions for DfE payments to billing authorities for NNDR
£14,962,556
More information on NNDR
Get more information on NNDR from the DSG: technical note 2025 to 2026.
Total schools block after recoupment:
£723,263,803
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block resources
Total central school services block
£8,946,013
| Central school services | Current total |
|---|---|
| Unit of funding | £46.25 |
| Number of pupils | 176,344 |
| Total central school services | £8,155,910 |
| Current total | |
|---|---|
| Total funding for historic commitments | £790,103 |
Total central school services block
£8,946,013
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total high needs block after deductions
£209,286,505
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £198,546,018 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,763.39 |
| Number of pupils (in special schools and academies) | 4,704 |
| Total basic entitlement | £22,406,987 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -495 |
| Total import/export adjustment (based on January 2025 school census and February R06 2024 to 2025 individualised learner record) | -£2,970,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £36,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £5,721,376 |
| Alternative provision teachers pay/pension funding factor | £355,053 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Total high needs block before deductions
£224,095,434
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 69 | 82 | £459,500 |
| Pre-16 special educational needs places funded at £10,000 | 30 | 40 | £358,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 338 | 353 | £3,467,500 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 20 | 20 | £200,000 |
| Special free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 128 | 128 | £1,280,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 67 | 68 | £675,834 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 315 | 365 | £2,090,000 |
| Hospital academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 139,067 | 194,694 | £333,761 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 824 | 1,074 | £5,944,000 |
Deductions to high needs block due to direct funding of places
£14,808,929
Total high needs block after deductions
£209,286,505
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more information on the deductions, visit the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total early years block
£218,542,733
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.16 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 17,563.93 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £61,670,472 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.16 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 9,223.57 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £32,385,799 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.48 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 1,459.93 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2-year-olds of families receiving additional support | £7,056,718 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.48 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 2,109.19 |
initial funding allocation for 2 year old working parent entitlement April-August | £10,194,981 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 7,387.07 |
initial funding allocation for 2 year old working parent entitlement September-March | £35,706,142 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £45,901,123 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.49 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 2,292.54 |
initial funding allocation for under 2s entitlement April-August | £15,014,533 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 8,051.18 |
initial funding allocation for under 2s entitlement September-March | £52,729,594 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for under 2s entitlement | £67,744,127 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 1,839.08 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £1,048,276 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 702.25 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £400,283 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 63.20 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £36,024 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 735 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £689,430 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 203 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £190,414 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 58 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £54,404 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £10 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 239.59 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £1,365,663 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2025 to 2026
Total early years block
£218,542,733
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.