Dedicated schools grant (DSG) 2025 to 2026 This allocation: 22 July 2025 Not latest
Total allocation for financial year 2025 to 2026
£300,222,247
Contents
Total schools block after recoupment:
£152,697,223
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,420.61 |
| Number of pupils
Find out why partial pupil numbers are used | 36,152.50 |
| Total primary schools | £195,968,604 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,020.40 |
| Number of pupils
Find out why partial pupil numbers are used | 26,454.50 |
| Total secondary schools | £185,721,172 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £9,691,864 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,201,701 |
Total schools block before recoupment
£392,583,341
Deductions to schools block for recoupment
£234,240,363
Deductions for DfE payments to billing authorities for NNDR
£5,645,755
More information on NNDR
Get more information on NNDR from the DSG: technical note 2025 to 2026.
Total schools block after recoupment:
£152,697,223
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block resources
Total central school services block
£4,331,267
| Central school services | Current total |
|---|---|
| Unit of funding | £43.41 |
| Number of pupils | 62,607 |
| Total central school services | £2,717,770 |
| Current total | |
|---|---|
| Total funding for historic commitments | £1,613,497 |
Total central school services block
£4,331,267
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total high needs block after deductions
£76,257,105
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £85,704,564 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,672.33 |
| Number of pupils (in special schools and academies) | 1,789 |
| Total basic entitlement | £8,358,799 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -274 |
| Total import/export adjustment (based on January 2025 school census and February R06 2024 to 2025 individualised learner record) | -£1,644,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £1,314,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £0 |
| Alternative provision teachers pay/pension funding factor | £226,577 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
Total high needs block before deductions
£93,959,940
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 104 | 103 | £620,500 |
| Pre-16 special educational needs places funded at £10,000 | 22 | 9 | £144,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 972.60 | 1,135 | £10,673,333 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 70.25 | 86 | £807,501 |
| Special free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 287 | 335 | £3,150,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 140 | 0 | £583,334 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 252 | 305 | £1,724,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£17,702,835
Total high needs block after deductions
£76,257,105
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more information on the deductions, visit the DSG: technical note 2025 to 2026.
Detailed funding block guidance
Total early years block
£66,936,652
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.97 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 5,912.04 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £20,118,081 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.97 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,427.25 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £8,259,690 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.56 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 700.39 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2-year-olds of families receiving additional support | £3,417,343 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.56 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 625.26 |
initial funding allocation for 2 year old working parent entitlement April-August | £3,050,769 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 2,189.87 |
initial funding allocation for 2 year old working parent entitlement September-March | £10,684,814 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £13,735,583 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.63 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 679.62 |
initial funding allocation for under 2s entitlement April-August | £4,505,269 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 2,386.74 |
initial funding allocation for under 2s entitlement September-March | £15,821,939 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for under 2s entitlement | £20,327,208 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 853.11 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £486,273 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 370.84 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £211,379 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 33.38 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £19,027 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 271 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £254,198 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 93 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £87,234 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 22 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £20,636 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2025 to 2026.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2025 to 2026
Total early years block
£66,936,652
How we calculate this
Get more information on these calculations from the DSG: technical note 2025 to 2026. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.