Dedicated schools grant (DSG) 2025 to 2026 This allocation: 24 November 2025 Not latest
Total allocation for financial year 2025 to 2026
£295,964,025
Contents
Total schools block after recoupment:
£182,556,285
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,560.76 |
| Number of pupils | 25,799 |
| Total primary schools | £143,462,048 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,101.91 |
| Number of pupils | 19,543 |
| Total secondary schools | £138,792,628 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £1,836,888 |
| Growth | Current total |
|---|---|
| Total growth funding | £391,184 |
Total schools block before recoupment
£284,482,748
Deductions to schools block for recoupment
£100,089,575
Deductions for DfE payments to billing authorities for NNDR
£1,836,888
More information on NNDR
Total schools block after recoupment:
£182,556,285
How we calculate this
Detailed funding block resources
Total central school services block
£1,082,314
| Central school services | Current total |
|---|---|
| Unit of funding | £23.87 |
| Number of pupils | 45,342 |
| Total central school services | £1,082,314 |
| Current total | |
|---|---|
| Total funding for historic commitments | £0 |
Total central school services block
£1,082,314
How we calculate this
Detailed funding block guidance
Total high needs block after deductions
£54,613,502
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £53,532,687 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,699.79 |
| Number of pupils (in special schools and academies) | 1,209 |
| Total basic entitlement | £5,682,047 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -227 |
| Total import/export adjustment (based on January 2025 school census and February R06 2024 to 2025 individualised learner record) | -£1,374,000 |
More about import/export adjustments
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £0 |
More about additional funding for special free schools
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Hospital education, funding factor | £44,170 |
| Alternative provision teachers pay/pension funding factor | £137,265 |
More about hospital education and teachers' pay and pension funding
Total high needs block before deductions
£58,022,169
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 10 | 5 | £42,500 |
| Pre-16 special educational needs places funded at £10,000 | 1 | 0 | £4,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2025 to August 2025 | September 2025 to March 2026 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 193 | 193 | £1,930,000 |
| April 2025 to July 2025 | August 2025 to March 2026 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2025 to July 2025 | August 2025 to March 2026 | Total deduction |
|---|---|---|---|
| FE and ILP places | 220 | 248 | £1,432,000 |
View funding factors with no deductions
- special academies
- special free schools
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£3,408,667
Total high needs block after deductions
£54,613,502
How we calculate this
Detailed funding block guidance
Total early years block
£57,711,924
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.83 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 4,650.96 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £15,455,606 |
More about universal entitlement for 3 and 4 year olds
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.83 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,758.41 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £9,166,473 |
More about additional 15 hours entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.20 |
| Number for 2-year-olds of families receiving additional support (part-time equivalent) | 657.49 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2-year-olds of families receiving additional support | £3,073,109 |
More about 2 year old disadvantaged entitlement
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.20 |
| Estimated number of 2 year old for working parents entitlement (part-time equivalent) April-August | 588.30 |
initial funding allocation for 2 year old working parent entitlement April-August | £2,749,715 |
| Estimated number of 2 year old for working parents entitlement (Part-time equivalent) September-March | 1,890.67 |
initial funding allocation for 2 year old working parent entitlement September-March | £8,836,992 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £11,586,707 |
More about 2 year old entitlement for working parents
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.15 |
| Estimated number of under 2s entitlement (part-time equivalent) April-August | 626.19 |
initial funding allocation for under 2s entitlement April-August | £3,979,751 |
| Estimated number of under 2s entitlement (Part-time equivalent) September-March | 2,060.66 |
initial funding allocation for under 2s entitlement September-March | £13,096,525 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for under 2s entitlement | £17,076,276 |
More about under 2s entitlement
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 701.21 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £399,690 |
| Current total | |
|---|---|
| Estimated number for 2 year olds early years pupil premium (part-time equivalent) | 350.98 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £200,059 |
| Current total | |
|---|---|
| Estimated number for under 2s early years pupil premium (part-time equivalent) | 46.34 |
| Hourly rate for early years pupil premium | £1 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2025) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £26,414 |
More about early years pupil premium
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 230 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £215,740 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 53 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access funding for 2 year olds | £49,714 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 20 |
| Yearly rate for disability access fund | £938 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2025) | £18,760 |
More about disability access funding
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.27 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 147.60 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £443,376 |
More about supplementary funding
Total early years block
£57,711,924
How we calculate this
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2025 to 2026
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2025 to 2026.