Dedicated schools grant (DSG) 2024 to 2025 This allocation: 31 March 2025 Not latest
Total allocation for financial year 2024 to 2025
£156,790,652
Contents
Total schools block after recoupment:
£73,002,806
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,046.58 |
| Number of pupils | 23,365 |
| Total primary schools | £117,913,342 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,368.71 |
| Number of pupils
Find out why partial pupil numbers are used | 19,132.50 |
| Total secondary schools | £121,849,345 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £6,140,544 |
| Growth | Current total |
|---|---|
| Total growth funding | £494,790 |
Total schools block before recoupment
£246,398,021
Deductions to schools block for recoupment
£170,723,448
Deductions for DfE payments to billing authorities for NNDR
£2,671,767
More information on NNDR
Get more information on NNDR from the DSG: technical note 2024 to 2025.
Total schools block after recoupment:
£73,002,806
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block resources
Total central school services block
£2,006,130
| Central school services | Current total |
|---|---|
| Unit of funding | £38.17 |
| Number of pupils
Find out why partial pupil numbers are used | 42,497.50 |
| Total central school services | £1,622,130 |
| Current total | |
|---|---|
| Total funding for historic commitments | £384,000 |
Total central school services block
£2,006,130
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total high needs block after deductions
£50,942,217
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £51,067,376 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 1,100 |
| Total basic entitlement | £5,126,000 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -239 |
| Total import/export adjustment (based on January 2024 school census and February R06 2023 to 2024 individualised learner record) | -£1,236,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £881,667 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £182,675 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Total high needs block before deductions
£56,021,718
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 79 | 73 | £453,000 |
| Pre-16 special educational needs places funded at £10,000 | 3 | 11 | £76,667 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 75 | 75 | £750,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 15 | 15 | £150,000 |
| Special free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 116 | 130 | £1,241,667 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 12 | 12 | £120,000 |
| Alternative provision academies and free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 39 | 38 | £384,167 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2024 to July 2024 | August 2024 to March 2025 | Total deduction |
|---|---|---|---|
| FE and ILP places | 312 | 320 | £1,904,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£5,079,501
Total high needs block after deductions
£50,942,217
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more information on the deductions, visit the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total early years block
£30,839,499
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.47 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 3,898.10 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £12,153,886 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.47 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,778.19 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £5,544,219 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £7.47 |
| Number for 2 year old disadvantaged entitlement (part-time equivalent) | 464.57 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old disadvantaged entitlement | £1,978,093 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £7.47 |
| Number for 2 year old entitlement for working parents (part-time equivalent) | 1,465.52 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £6,240,038 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for under 2s | £10.14 |
| Number for under 2s entitlement (part-time equivalent) | 777.41 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total initial funding allocation for under 2s entitlement | £4,493,275 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 350.79 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £135,967 |
| Current total | |
|---|---|
| Number for 2 year olds early years pupil premium (part-time equivalent) | 239.89 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £92,982 |
| Current total | |
|---|---|
| Number for under 2s early years pupil premium (part-time equivalent) | 4.51 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £1,749 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 153 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £139,230 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 51 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access funding for 2 year olds | £46,410 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 15 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2024) | £13,650 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2024 to 2025
Total early years block
£30,839,499
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2024 to 2025
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2024 to 2025.