Dedicated schools grant (DSG) 2024 to 2025 This allocation: 19 December 2023 Not latest
Total allocation for financial year 2024 to 2025
£199,921,243
Contents
Total schools block after deductions:
£144,294,990
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,231.24 |
| Number of pupils | 14,460 |
| Total primary schools | £75,643,731 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,617.42 |
| Number of pupils | 9,548 |
| Total secondary schools | £63,183,127 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £5,239,255 |
| Growth | Current total |
|---|---|
| Total growth funding | £610,765 |
Total schools block before deductions
£144,676,878
Deductions for DfE payments to billing authorities for NNDR
£381,888
More information on NNDR
Get more information on NNDR from the DSG: technical note 2024 to 2025.
Total schools block after deductions:
£144,294,990
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block resources
Total central school services block
£1,255,795
| Central school services | Current total |
|---|---|
| Unit of funding | £39.30 |
| Number of pupils | 24,008 |
| Total central school services | £943,515 |
| Current total | |
|---|---|
| Total funding for historic commitments | £312,280 |
Total central school services block
£1,255,795
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total high needs block after deductions
£32,763,524
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £32,457,552 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 808 |
| Total basic entitlement | £3,765,280 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -1.50 |
| Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£9,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £0 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £87,692 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Total high needs block before deductions
£36,301,524
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 24 | 24 | £144,000 |
| Pre-16 special educational needs places funded at £10,000 | 2 | 2 | £20,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 5 | 5 | £30,000 |
| Special academies | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 170 | 170 | £1,700,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 20 | 20 | £200,000 |
| Alternative provision academies and free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 103 | 103 | £1,030,000 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2024 to July 2024 | August 2024 to March 2025 | Total deduction |
|---|---|---|---|
| FE and ILP places | 69 | 69 | £414,000 |
View funding factors with no deductions
There are no deductions for:
- special free schools
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£3,538,000
Total high needs block after deductions
£32,763,524
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more information on the deductions, visit the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total early years block
£21,606,934
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.47 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 2,693.45 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £8,397,908 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.47 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,327.73 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £4,139,730 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £7.68 |
| Number for 2 year old disadvantaged entitlement (part-time equivalent) | 545.77 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old disadvantaged entitlement | £2,389,163 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £7.68 |
| Number for 2 year old entitlement for working parents (part-time equivalent) | 810.86 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old working parent entitlement | £3,549,621 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for under 2s | £10.46 |
| Number for under 2s entitlement (part-time equivalent) | 410.83 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total indicative funding allocation for under 2s entitlement | £2,449,451 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 480.07 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £186,076 |
| Current total | |
|---|---|
| Number for 2 year olds early years pupil premium (part-time equivalent) | 261.04 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £101,180 |
| Current total | |
|---|---|
| Number for under 2s early years pupil premium (part-time equivalent) | 13.05 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £5,059 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 145 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £131,950 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 53 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access funding for 2 year olds | £48,230 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 13 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2024) | £11,830 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £5.85 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 59 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £196,736 |
More about supplementary funding
Get more information on the indicative supplementary funding allocation from the DSG: technical note 2024 to 2025
Total early years block
£21,606,934
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2024 to 2025
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2024 to 2025.