Dedicated schools grant (DSG) 2024 to 2025 This allocation: 31 March 2025 Not latest
Total allocation for financial year 2024 to 2025
£243,831,268
Contents
Total schools block after recoupment:
£149,779,615
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,207.08 |
| Number of pupils | 28,073 |
| Total primary schools | £146,178,357 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,784.73 |
| Number of pupils | 20,888 |
| Total secondary schools | £141,719,441 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £3,313,327 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,875,317 |
Total schools block before recoupment
£293,086,442
Deductions to schools block for recoupment
£140,614,911
Deductions for DfE payments to billing authorities for NNDR
£2,691,916
More information on NNDR
Get more information on NNDR from the DSG: technical note 2024 to 2025.
Total schools block after recoupment:
£149,779,615
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block resources
Total central school services block
£2,152,708
| Central school services | Current total |
|---|---|
| Unit of funding | £39.39 |
| Number of pupils | 48,961 |
| Total central school services | £1,928,574 |
| Current total | |
|---|---|
| Total funding for historic commitments | £224,134 |
Total central school services block
£2,152,708
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total high needs block after deductions
£53,770,723
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £56,321,000 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,699.78 |
| Number of pupils (in special schools and academies) | 1,234 |
| Total basic entitlement | £5,799,529 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -90.25 |
| Total import/export adjustment (based on January 2024 school census and February R06 2023 to 2024 individualised learner record) | -£559,500 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £0 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £187,703 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Total high needs block before deductions
£61,748,732
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 53 | 77 | £402,000 |
| Pre-16 special educational needs places funded at £10,000 | 0 | 1.43 | £8,342 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 3 | 3 | £18,000 |
| Special academies | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 404 | 430 | £4,191,667 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 35 | 35 | £350,000 |
| Alternative provision academies and free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 169 | 181 | £1,760,000 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2024 to July 2024 | August 2024 to March 2025 | Total deduction |
|---|---|---|---|
| FE and ILP places | 208 | 208 | £1,248,000 |
View funding factors with no deductions
There are no deductions for:
- special free schools
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£7,978,009
Total high needs block after deductions
£53,770,723
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more information on the deductions, visit the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total early years block
£38,128,222
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.58 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 4,924.79 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £15,663,788 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.58 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,095.97 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £6,666,443 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.05 |
| Number for 2 year old disadvantaged entitlement (part-time equivalent) | 843.62 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old disadvantaged entitlement | £3,870,951 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.05 |
| Number for 2 year old entitlement for working parents (part-time equivalent) | 1,229.25 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £5,640,414 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for under 2s | £10.98 |
| Number for under 2s entitlement (part-time equivalent) | 838.75 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total initial funding allocation for under 2s entitlement | £5,249,401 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 540.82 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £209,622 |
| Current total | |
|---|---|
| Number for 2 year olds early years pupil premium (part-time equivalent) | 297.13 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £115,168 |
| Current total | |
|---|---|
| Number for under 2s early years pupil premium (part-time equivalent) | 6.16 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £2,388 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 219 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £199,290 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 53 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access funding for 2 year olds | £48,230 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 20 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2024) | £18,200 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £4.64 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 168 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £444,327 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2024 to 2025
Total early years block
£38,128,222
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2024 to 2025
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2024 to 2025.