Dedicated schools grant (DSG) 2024 to 2025 This allocation: 19 December 2023 Not latest
Total allocation for financial year 2024 to 2025
£458,437,241
Contents
Total schools block after deductions:
£346,576,026
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,270.98 |
| Number of pupils | 33,474 |
| Total primary schools | £176,440,785 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £7,049.26 |
| Number of pupils | 23,534 |
| Total secondary schools | £165,897,285 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £4,978,153 |
| Growth | Current total |
|---|---|
| Total growth funding | £2,536,099 |
Total schools block before deductions
£349,852,322
Deductions for DfE payments to billing authorities for NNDR
£3,276,296
More information on NNDR
Get more information on NNDR from the DSG: technical note 2024 to 2025.
Total schools block after deductions:
£346,576,026
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block resources
Total central school services block
£2,380,550
| Central school services | Current total |
|---|---|
| Unit of funding | £40.12 |
| Number of pupils | 57,008 |
| Total central school services | £2,287,161 |
| Current total | |
|---|---|
| Total funding for historic commitments | £93,389 |
Total central school services block
£2,380,550
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total high needs block after deductions
£70,946,011
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £68,344,952 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,684.62 |
| Number of pupils (in special schools and academies) | 1,018 |
| Total basic entitlement | £4,768,944 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -9 |
| Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£54,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £821,663 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £1,554,452 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Total high needs block before deductions
£75,436,011
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 65 | 65 | £390,000 |
| Pre-16 special educational needs places funded at £10,000 | 5 | 5 | £50,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 15 | 15 | £90,000 |
| Special academies | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 120 | 120 | £1,200,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 144 | 144 | £1,440,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2024 to July 2024 | August 2024 to March 2025 | Total deduction |
|---|---|---|---|
| FE and ILP places | 220 | 220 | £1,320,000 |
View funding factors with no deductions
There are no deductions for:
- alternative provision academies and free schools
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£4,490,000
Total high needs block after deductions
£70,946,011
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more information on the deductions, visit the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total early years block
£38,534,654
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.73 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 5,510.60 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £17,998,171 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £5.73 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,643.92 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £5,369,208 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.50 |
| Number for 2 year old disadvantaged entitlement (part-time equivalent) | 1,253.77 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old disadvantaged entitlement | £6,074,516 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £8.50 |
| Number for 2 year old entitlement for working parents (part-time equivalent) | 1,003.96 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old working parent entitlement | £4,864,187 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for under 2s | £11.61 |
| Number for under 2s entitlement (part-time equivalent) | 508.66 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total indicative funding allocation for under 2s entitlement | £3,366,160 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 990.20 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 3 and 4 year olds | £383,802 |
| Current total | |
|---|---|
| Number for 2 year olds early years pupil premium (part-time equivalent) | 572.29 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for early years pupil premium for 2 year olds | £221,820 |
| Current total | |
|---|---|
| Number for under 2s early years pupil premium (part-time equivalent) | 28.61 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total indicative funding allocation for early years pupil premium for under 2s | £11,090 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 184 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £167,440 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 66 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access funding for 2 year olds | £60,060 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 20 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2024) | £18,200 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Get more information on the indicative supplementary funding allocation from the DSG: technical note 2024 to 2025
Total early years block
£38,534,654
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2024 to 2025
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2024 to 2025.