Dedicated schools grant (DSG) 2024 to 2025 This allocation: 19 November 2024 Not latest
Total allocation for financial year 2024 to 2025
£302,719,681
Contents
Total schools block after recoupment:
£200,119,777
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,039.46 |
| Number of pupils | 29,310 |
| Total primary schools | £147,706,573 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,859.36 |
| Number of pupils | 20,109 |
| Total secondary schools | £137,934,871 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £5,713,454 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,053,965 |
Total schools block before recoupment
£292,408,863
Deductions to schools block for recoupment
£87,089,899
Deductions for DfE payments to billing authorities for NNDR
£5,199,187
More information on NNDR
Get more information on NNDR from the DSG: technical note 2024 to 2025.
Total schools block after recoupment:
£200,119,777
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block resources
Total central school services block
£3,916,962
| Central school services | Current total |
|---|---|
| Unit of funding | £41.87 |
| Number of pupils | 49,419 |
| Total central school services | £2,069,174 |
| Current total | |
|---|---|
| Total funding for historic commitments | £1,847,788 |
Total central school services block
£3,916,962
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total high needs block after deductions
£61,280,112
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £61,944,633 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £5,075.26 |
| Number of pupils (in special schools and academies) | 720 |
| Total basic entitlement | £3,654,188 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -293 |
| Total import/export adjustment (based on January 2024 school census and February R06 2023 to 2024 individualised learner record) | -£1,764,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £382,969 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £282,323 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
Total high needs block before deductions
£64,500,113
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 67 | 62 | £384,500 |
| Pre-16 special educational needs places funded at £10,000 | 0 | 5 | £29,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 18 | 18 | £108,000 |
| Special academies | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 145 | 145 | £1,450,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 24 | 24 | £240,000 |
| Special free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 64 | 80 | £733,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2024 to August 2024 | September 2024 to March 2025 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 24 | 30 | £275,000 |
| April 2024 to July 2024 | August 2024 to March 2025 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
- further education (FE) and independent learning provider (ILP) places
Deductions to high needs block due to direct funding of places
£3,220,001
Total high needs block after deductions
£61,280,112
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more information on the deductions, visit the DSG: technical note 2024 to 2025.
Detailed funding block guidance
Total early years block
£37,402,830
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.23 |
| Number for universal entitlement for 3 and 4 year olds
Find out why partial pupil numbers are used | 5,437.84 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £19,310,314 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 3 and 4 year olds | £6.23 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,693.26 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £6,012,936 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9.04 |
| Number for 2 year old disadvantaged entitlement (part-time equivalent) | 545.77 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old disadvantaged entitlement | £2,812,244 |
More about 2 year old disadvantaged entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for 2 year olds | £9.04 |
| Number for 2 year old entitlement for working parents (part-time equivalent) | 928.61 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old working parent entitlement | £4,784,942 |
More about 2 year old entitlement for working parents
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for under 2s | £12.31 |
| Number for under 2s entitlement (part-time equivalent) | 590.11 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total initial funding allocation for under 2s entitlement | £4,140,625 |
More about under 2s entitlement
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Number for 3 and 4 year olds early years pupil premium (part-time equivalent) | 379.34 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 3 and 4 year olds | £147,033 |
| Current total | |
|---|---|
| Number for 2 year olds early years pupil premium (part-time equivalent) | 69 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for early years pupil premium for 2 year olds | £26,745 |
| Current total | |
|---|---|
| Number for under 2s early years pupil premium (part-time equivalent) | 13.16 |
| Hourly rate for early years pupil premium | £0.68 |
| Hours entitled per week | 15 |
| Weeks entitled per year (entitlement starts from September 2024) | 38 |
| Total initial funding allocation for early years pupil premium for under 2s | £5,101 |
More about early years pupil premium
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Estimated number for 3 and 4 year olds disability access fund (part-time equivalent) | 126 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for 3 and 4 year olds | £114,660 |
| Current total | |
|---|---|
| Estimated number for 2 year olds disability access fund (part-time equivalent) | 41 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access funding for 2 year olds | £37,310 |
| Current total | |
|---|---|
| Estimated number for under 2s for disability access fund (part-time equivalent) | 12 |
| Yearly rate for disability access fund | £910 |
| Total funding allocation for disability access fund for under 2s (entitlement starts from September 2024) | £10,920 |
More about disability access funding
Get more information on these calculations from the DSG: technical note 2024 to 2025.
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2024 to 2025
Total early years block
£37,402,830
How we calculate this
Get more information on these calculations from the DSG: technical note 2024 to 2025. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2024 to 2025
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2024 to 2025.