Dedicated schools grant (DSG) 2023 to 2024 This allocation: 17 July 2024 Latest
Total allocation for financial year 2023 to 2024
£151,314,496
Contents
Total schools block after recoupment:
£67,081,112
Primary schools | Current total |
---|---|
Unit of funding | £4,753.96 |
Number of pupils
Find out why partial pupil numbers are used | 35,823.50 |
Total primary schools | £170,303,487 |
Secondary schools | Current total |
---|---|
Unit of funding | £6,056.19 |
Number of pupils
Find out why partial pupil numbers are used | 24,417.50 |
Total secondary schools | £147,877,020 |
Current total | |
---|---|
Premises factor including national non-domestic rates (NNDR) | £12,218,262 |
Growth | Current total |
---|---|
Total growth funding | £2,356,475 |
Total schools block before recoupment
£332,755,244
Deductions to schools block for recoupment
£263,336,999
Deductions for ESFA payments to billing authorities for NNDR
£2,337,133
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£67,081,112
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£3,938,686
Central school services | Current total |
---|---|
Unit of funding | £36.40 |
Number of pupils | 60,241 |
Total central school services | £2,192,773 |
Current total | |
---|---|
Total funding for historic commitments | £1,745,913 |
Total central school services block
£3,938,686
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£52,941,636
National funding formula (NFF) allocations | Current total |
---|---|
Total high needs elements in the funding floor and gains calculation | £55,163,873 |
Basic entitlement (area cost adjusted) | Current total |
---|---|
Unit of funding | £4,684.12 |
Number of pupils (in special schools and academies) | 1,315 |
Total basic entitlement | £6,159,618 |
Import/export adjustments | Current total |
---|---|
Number of pupils (net amount imported/exported) | 60 |
Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | £348,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional funding for special free schools | Current total |
---|---|
Total additional funding for special free schools | £672,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Hospital education and teachers' pay and pension | Current total |
---|---|
Total hospital education and teachers' pay and pension | £5,286,794 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional high needs funding | Current total |
---|---|
High needs NFF for historical spend, proxy factors, and funding floor allocation | £55,163,873 |
Percentage increase | 4.59% |
Total additional high needs funding | £2,532,765 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£70,163,050
High needs deductions
Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places funded at £6,000 | 138 | 148 | £863,000 |
Pre-16 special educational needs places funded at £10,000 | 16 | 26 | £218,334 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 502 | 589.43 | £5,530,009 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 136 | 140 | £1,386,667 |
Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 269 | 288 | £2,800,834 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 15 | 30 | £250,001 |
Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 0 | 0 | £0 |
Pre-16 alternative provision places | 215 | 212 | £2,132,501 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
Hospital academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Post-16 special educational needs places | 708,362 | 991,706 | £1,700,068 |
Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
FE and ILP places | 380 | 395 | £2,340,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
Deductions to high needs block due to direct funding of places
£17,221,414
Total high needs block after deductions
£52,941,636
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£27,353,062
Universal entitlement for 3 and 4 year olds | Current total |
---|---|
Hourly rate from the early years national funding formula | £4.93 |
Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 5,802.32 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for universal entitlement for 3 and 4 year olds | £16,305,100 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate from the early years national funding formula | £4.93 |
Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,875.98 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £8,081,792 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate for 2 year old entitlement | £5.85 |
Number for 2 year old entitlement (part-time equivalent) | 551.98 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for 2 year old entitlement | £1,840,578 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Total funding allocation for early years pupil premium | £166,491 |
Current total | |
---|---|
Total funding allocation for disability access fund | £141,588 |
Current total | |
---|---|
Hourly rate for supplementary funding for mainatined nursery schools | £5.46 |
Number for supplementary funding for maintained nursery schools (part-time equivalent) | 262.68 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total supplementary funding allocation for maintained nursery schools | £817,513 |
More about supplementary funding
Get more information on the supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£27,353,062
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.