Dedicated schools grant (DSG) 2023 to 2024 This allocation: 17 July 2024 Latest
Total allocation for financial year 2023 to 2024
£332,287,512
Contents
Total schools block after recoupment:
£164,226,512
Primary schools | Current total |
---|---|
Unit of funding | £4,991.48 |
Number of pupils | 63,265 |
Total primary schools | £315,785,983 |
Secondary schools | Current total |
---|---|
Unit of funding | £6,177.46 |
Number of pupils
Find out why partial pupil numbers are used | 44,708.50 |
Total secondary schools | £276,184,971 |
Current total | |
---|---|
Premises factor including national non-domestic rates (NNDR) | £5,468,083 |
Growth | Current total |
---|---|
Total growth funding | £3,594,090 |
Total schools block before recoupment
£601,033,127
Deductions to schools block for recoupment
£434,581,960
Deductions for ESFA payments to billing authorities for NNDR
£2,224,655
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£164,226,512
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£4,080,367
Central school services | Current total |
---|---|
Unit of funding | £36.88 |
Number of pupils
Find out why partial pupil numbers are used | 107,973.50 |
Total central school services | £3,982,063 |
Current total | |
---|---|
Total funding for historic commitments | £98,304 |
Total central school services block
£4,080,367
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£119,143,892
National funding formula (NFF) allocations | Current total |
---|---|
Total high needs elements in the funding floor and gains calculation | £116,492,350 |
Basic entitlement (area cost adjusted) | Current total |
---|---|
Unit of funding | £4,660 |
Number of pupils (in special schools and academies) | 2,638 |
Total basic entitlement | £12,293,080 |
Import/export adjustments | Current total |
---|---|
Number of pupils (net amount imported/exported) | -220 |
Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£528,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional funding for special free schools | Current total |
---|---|
Total additional funding for special free schools | £1,675,775 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Hospital education and teachers' pay and pension | Current total |
---|---|
Total hospital education and teachers' pay and pension | £364,455 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional high needs funding | Current total |
---|---|
High needs NFF for historical spend, proxy factors, and funding floor allocation | £116,492,350 |
Percentage increase | 4.59% |
Total additional high needs funding | £5,348,567 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£135,646,227
High needs deductions
Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places funded at £6,000 | 118.20 | 138 | £778,500 |
Pre-16 special educational needs places funded at £10,000 | 82.60 | 122 | £1,055,834 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 297 | 324 | £3,127,500 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 25 | 16 | £190,000 |
Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 274 | 316 | £2,985,000 |
Pre-16 alternative provision places | 0 | 65 | £379,167 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 10 | 10 | £100,000 |
Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 0 | 0 | £0 |
Pre-16 alternative provision places | 377 | 315 | £3,408,334 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
16 to 19 academies and free schools | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
Post-16 special educational needs places | 65 | 69 | £406,000 |
Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
FE and ILP places | 636 | 700 | £4,072,000 |
View funding factors with no deductions
There are no deductions for:
- hospital academies
Deductions to high needs block due to direct funding of places
£16,502,335
Total high needs block after deductions
£119,143,892
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£44,836,741
Universal entitlement for 3 and 4 year olds | Current total |
---|---|
Hourly rate from the early years national funding formula | £4.90 |
Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 10,184.03 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for universal entitlement for 3 and 4 year olds | £28,443,996 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate from the early years national funding formula | £4.90 |
Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 4,016.65 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £11,218,504 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate for 2 year old entitlement | £5.71 |
Number for 2 year old entitlement (part-time equivalent) | 1,251.22 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for 2 year old entitlement | £4,072,346 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Total funding allocation for early years pupil premium | £474,369 |
Current total | |
---|---|
Total funding allocation for disability access fund | £275,724 |
Current total | |
---|---|
Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
Number for supplementary funding for maintained nursery schools (part-time equivalent) | 162.42 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total supplementary funding allocation for maintained nursery schools | £351,802 |
More about supplementary funding
Get more information on the supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£44,836,741
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.