Dedicated schools grant (DSG) 2023 to 2024 This allocation: 05 February 2024 Not latest
Total allocation for financial year 2023 to 2024
£251,930,530
Contents
Total schools block after recoupment:
£150,750,979
| Primary schools | Current total |
|---|---|
| Unit of funding | £4,750.34 |
| Number of pupils
Find out why partial pupil numbers are used | 37,307.50 |
| Total primary schools | £177,223,310 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,153.80 |
| Number of pupils
Find out why partial pupil numbers are used | 26,483.50 |
| Total secondary schools | £162,974,163 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £8,757,995 |
| Growth | Current total |
|---|---|
| Total growth funding | £2,032,204 |
Total schools block before recoupment
£350,987,672
Deductions to schools block for recoupment
£195,209,692
Deductions for ESFA payments to billing authorities for NNDR
£5,027,001
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£150,750,979
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£4,897,941
| Central school services | Current total |
|---|---|
| Unit of funding | £37.26 |
| Number of pupils | 63,791 |
| Total central school services | £2,376,853 |
| Current total | |
|---|---|
| Total funding for historic commitments | £2,521,088 |
Total central school services block
£4,897,941
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£68,076,970
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £72,330,117 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,672.42 |
| Number of pupils (in special schools and academies) | 1,444 |
| Total basic entitlement | £6,746,975 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -213.50 |
| Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£1,329,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £1,594,043 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £226,577 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £72,330,117 |
| Percentage increase | 4.59% |
| Total additional high needs funding | £3,320,926 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£82,889,638
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 99 | 99 | £594,000 |
| Pre-16 special educational needs places funded at £10,000 | 6 | 10 | £83,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 845 | 893 | £8,730,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 65 | 65 | £650,000 |
| Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 180 | 232 | £2,103,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 141 | 141 | £1,410,000 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
|---|---|---|---|
| FE and ILP places | 185 | 218 | £1,242,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£14,812,668
Total high needs block after deductions
£68,076,970
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£28,204,640
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £4.89 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 6,335.60 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £17,659,218 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £4.89 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,371.59 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £6,610,333 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £6.13 |
| Number for 2 year old entitlement (part-time equivalent) | 986.76 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old entitlement | £3,447,839 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Total initial funding allocation for early years pupil premium | £324,962 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £162,288 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£28,204,640
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.