Dedicated schools grant (DSG) 2023 to 2024 This allocation: 18 March 2024 Not latest
Total allocation for financial year 2023 to 2024
£59,739,448
Contents
Total schools block after recoupment:
£16,597,351
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,184.40 |
| Number of pupils | 13,692 |
| Total primary schools | £70,984,805 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,861.19 |
| Number of pupils | 8,566 |
| Total secondary schools | £58,772,954 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £685,955 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,199,685 |
Total schools block before recoupment
£131,643,399
Deductions to schools block for recoupment
£114,473,399
Deductions for ESFA payments to billing authorities for NNDR
£572,649
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£16,597,351
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£1,043,138
| Central school services | Current total |
|---|---|
| Unit of funding | £40.02 |
| Number of pupils | 22,258 |
| Total central school services | £890,766 |
| Current total | |
|---|---|
| Total funding for historic commitments | £152,372 |
Total central school services block
£1,043,138
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£29,978,179
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £30,184,124 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 695 |
| Total basic entitlement | £3,238,700 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | 74 |
| Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | £414,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £702,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £1,689,092 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £30,184,124 |
| Percentage increase | 4.59% |
| Total additional high needs funding | £1,385,858 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£37,613,774
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 339 | 342 | £2,044,500 |
| Pre-16 special educational needs places funded at £10,000 | 2 | 14 | £90,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 4 | 4 | £24,000 |
| Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 85 | 85 | £850,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 110 | 134 | £1,240,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 96 | 112 | £1,053,334 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Hospital academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 458,234 | 641,527 | £1,099,761 |
| Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
|---|---|---|---|
| FE and ILP places | 195 | 211 | £1,234,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
Deductions to high needs block due to direct funding of places
£7,635,595
Total high needs block after deductions
£29,978,179
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£12,120,780
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £5.23 |
| Number for universal entitlement funding (part-time equivalent) | 2,368 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £7,059,245 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £5.23 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 769.93 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £2,295,239 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.63 |
| Number for 2 year old entitlement (part-time equivalent) | 771.20 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old entitlement | £2,474,858 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Total initial funding allocation for early years pupil premium | £205,326 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £86,112 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 0 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £0 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£12,120,780
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.