Dedicated schools grant (DSG) 2023 to 2024 This allocation: 16 December 2022 Not latest
Total allocation for financial year 2023 to 2024
£257,255,658
Contents
Total schools block after deductions:
£202,518,562
| Primary schools | Current total |
|---|---|
| Unit of funding | £4,921.24 |
| Number of pupils | 21,028 |
| Total primary schools | £103,483,835 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,439.72 |
| Number of pupils
Find out why partial pupil numbers are used | 15,064.50 |
| Total secondary schools | £97,011,162 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £2,786,908 |
| Growth | Current total |
|---|---|
| Total growth funding | £991,220 |
Total schools block before deductions
£204,273,125
Deductions for ESFA payments to billing authorities for NNDR
£1,754,563
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after deductions:
£202,518,562
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£1,407,262
| Central school services | Current total |
|---|---|
| Unit of funding | £36.21 |
| Number of pupils
Find out why partial pupil numbers are used | 36,092.50 |
| Total central school services | £1,306,910 |
| Current total | |
|---|---|
| Total funding for historic commitments | £100,352 |
Total central school services block
£1,407,262
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£32,762,335
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £35,652,903 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 1,037 |
| Total basic entitlement | £4,832,420 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -103 |
| Total import/export adjustment (based on January 2022 school census and February R06 2021 to 2022 individualised learner record) | -£618,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £746,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £181,759 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £40,146,231 |
| Percentage increase | 4.59% |
| Total additional high needs funding | £1,843,253 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£42,638,335
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 164 | 164 | £984,000 |
| Pre-16 special educational needs places funded at £10,000 | 28 | 28 | £280,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 475 | 475 | £4,750,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 118 | 118 | £1,180,000 |
| Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 128 | 128 | £1,280,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 34 | 34 | £340,000 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
|---|---|---|---|
| FE and ILP places | 177 | 177 | £1,062,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£9,876,000
Total high needs block after deductions
£32,762,335
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£20,567,499
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £5.24 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 3,727.62 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £11,133,656 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £5.24 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent) | 1,628 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £4,862,511 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.63 |
| Number for 2 year old entitlement (part-time equivalent) | 883.67 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old entitlement | £2,835,786 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Total indicative funding allocation for early years pupil premium | £387,634 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £191,268 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 534 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £1,156,644 |
More about supplementary funding
Get more information on the indicative supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£20,567,499
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.