Dedicated schools grant (DSG) 2023 to 2024 This allocation: 16 November 2023 Not latest
Total allocation for financial year 2023 to 2024
£127,948,717
Contents
Total schools block after recoupment:
£58,990,005
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,083.35 |
| Number of pupils
Find out why partial pupil numbers are used | 22,032.50 |
| Total primary schools | £111,998,909 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,683.79 |
| Number of pupils | 14,463 |
| Total secondary schools | £96,667,655 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £4,017,605 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,545,140 |
Total schools block before recoupment
£214,229,309
Deductions to schools block for recoupment
£154,179,355
Deductions for ESFA payments to billing authorities for NNDR
£1,059,949
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£58,990,005
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£1,655,889
| Central school services | Current total |
|---|---|
| Unit of funding | £39.50 |
| Number of pupils
Find out why partial pupil numbers are used | 36,495.50 |
| Total central school services | £1,441,573 |
| Current total | |
|---|---|
| Total funding for historic commitments | £214,316 |
Total central school services block
£1,655,889
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£46,384,169
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £48,457,629 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies) | 878 |
| Total basic entitlement | £4,091,480 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -244 |
| Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£1,380,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £0 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £2,816,653 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £48,457,629 |
| Percentage increase | 4.59% |
| Total additional high needs funding | £2,224,858 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£56,210,620
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 142 | 142 | £852,000 |
| Pre-16 special educational needs places funded at £10,000 | 25 | 23 | £238,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 439 | 511 | £4,810,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 15 | 20 | £183,334 |
| Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 24 | 32 | £286,667 |
| Pre-16 alternative provision places | 85 | 87 | £861,667 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 19 | 31 | £162,000 |
| Hospital academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 884,354 | 1,238,095 | £2,122,449 |
| Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
|---|---|---|---|
| FE and ILP places | 35 | 60 | £310,000 |
View funding factors with no deductions
There are no deductions for:
- special free schools
Deductions to high needs block due to direct funding of places
£9,826,451
Total high needs block after deductions
£46,384,169
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£20,918,654
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £5.38 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 4,010.23 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £12,297,772 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £5.38 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,488.65 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £4,565,095 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.63 |
| Number for 2 year old entitlement (part-time equivalent) | 974.40 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old entitlement | £3,126,948 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Total initial funding allocation for early years pupil premium | £372,141 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £129,996 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 197 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £426,702 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£20,918,654
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.