Dedicated schools grant (DSG) 2023 to 2024 This allocation: 17 July 2024 Latest
Total allocation for financial year 2023 to 2024
£140,420,210
Contents
Total schools block after recoupment:
£70,333,353
| Primary schools | Current total |
|---|---|
| Unit of funding | £5,099.10 |
| Number of pupils | 24,703 |
| Total primary schools | £125,963,068 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,829.45 |
| Number of pupils | 17,629 |
| Total secondary schools | £120,396,375 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £5,478,183 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,732,004 |
Total schools block before recoupment
£253,569,630
Deductions to schools block for recoupment
£181,451,015
Deductions for ESFA payments to billing authorities for NNDR
£1,785,262
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£70,333,353
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£2,007,963
| Central school services | Current total |
|---|---|
| Unit of funding | £40.08 |
| Number of pupils | 42,332 |
| Total central school services | £1,696,667 |
| Current total | |
|---|---|
| Total funding for historic commitments | £311,296 |
Total central school services block
£2,007,963
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£48,354,203
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £50,048,172 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,684.81 |
| Number of pupils (in special schools and academies) | 1,046 |
| Total basic entitlement | £4,900,312 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -10 |
| Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£4,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £12,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £757,835 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £50,048,172 |
| Percentage increase | 4.59% |
| Total additional high needs funding | £2,297,885 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£58,012,204
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 21 | 59 | £259,000 |
| Pre-16 special educational needs places funded at £10,000 | 21 | 26 | £239,167 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 600 | 633 | £6,192,500 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 51 | 53 | £523,334 |
| Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 60 | 60 | £600,000 |
| Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 32 | 32 | £320,000 |
| April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
|---|---|---|---|
| FE and ILP places | 302 | 230 | £1,524,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£9,658,001
Total high needs block after deductions
£48,354,203
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£19,724,691
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £5.19 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 4,079.56 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total funding allocation for universal entitlement for 3 and 4 year olds | £12,068,563 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £5.19 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,116.59 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £3,303,209 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.67 |
| Number for 2 year old entitlement (part-time equivalent) | 836.52 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total funding allocation for 2 year old entitlement | £2,703,549 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
| Current total | |
|---|---|
| Total funding allocation for early years pupil premium | £338,430 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £107,640 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 555.54 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total supplementary funding allocation for maintained nursery schools | £1,203,300 |
More about supplementary funding
Get more information on the supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£19,724,691
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.