Dedicated schools grant (DSG) 2023 to 2024 This allocation: 17 July 2024 Latest
Total allocation for financial year 2023 to 2024
£265,615,959
Contents
Total schools block after recoupment:
£162,657,166
Primary schools | Current total |
---|---|
Unit of funding | £5,149.51 |
Number of pupils
Find out why partial pupil numbers are used | 29,671.50 |
Total primary schools | £152,793,686 |
Secondary schools | Current total |
---|---|
Unit of funding | £6,786.19 |
Number of pupils
Find out why partial pupil numbers are used | 23,383.50 |
Total secondary schools | £158,684,874 |
Current total | |
---|---|
Premises factor including national non-domestic rates (NNDR) | £3,161,735 |
Growth | Current total |
---|---|
Total growth funding | £2,528,127 |
Total schools block before recoupment
£317,168,422
Deductions to schools block for recoupment
£151,610,676
Deductions for ESFA payments to billing authorities for NNDR
£2,900,580
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£162,657,166
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£2,369,428
Central school services | Current total |
---|---|
Unit of funding | £41.08 |
Number of pupils | 53,055 |
Total central school services | £2,179,500 |
Current total | |
---|---|
Total funding for historic commitments | £189,928 |
Total central school services block
£2,369,428
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£69,390,272
National funding formula (NFF) allocations | Current total |
---|---|
Total high needs elements in the funding floor and gains calculation | £65,334,166 |
Basic entitlement (area cost adjusted) | Current total |
---|---|
Unit of funding | £5,200.81 |
Number of pupils (in special schools and academies) | 867 |
Total basic entitlement | £4,509,103 |
Import/export adjustments | Current total |
---|---|
Number of pupils (net amount imported/exported) | 232 |
Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | £1,248,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional funding for special free schools | Current total |
---|---|
Total additional funding for special free schools | £330,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Hospital education and teachers' pay and pension | Current total |
---|---|
Total hospital education and teachers' pay and pension | £918,286 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional high needs funding | Current total |
---|---|
High needs NFF for historical spend, proxy factors, and funding floor allocation | £65,334,166 |
Percentage increase | 4.59% |
Total additional high needs funding | £2,999,718 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£75,339,273
High needs deductions
Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places funded at £6,000 | 116 | 113 | £685,500 |
Pre-16 special educational needs places funded at £10,000 | 5 | 9 | £73,334 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 5 | 5 | £30,000 |
Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 173 | 181 | £1,776,667 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 81 | 81 | £810,000 |
Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 58 | 58 | £580,000 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 14 | 14 | £140,000 |
Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 0 | 0 | £0 |
Pre-16 alternative provision places | 0 | 3 | £17,500 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
16 to 19 academies and free schools | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
Post-16 special educational needs places | 4 | 7 | £36,000 |
Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
FE and ILP places | 300 | 300 | £1,800,000 |
View funding factors with no deductions
There are no deductions for:
- hospital academies
Deductions to high needs block due to direct funding of places
£5,949,001
Total high needs block after deductions
£69,390,272
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£31,199,093
Universal entitlement for 3 and 4 year olds | Current total |
---|---|
Hourly rate from the early years national funding formula | £6.41 |
Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 5,495.93 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for universal entitlement for 3 and 4 year olds | £20,080,480 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate from the early years national funding formula | £6.41 |
Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 2,013.55 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £7,356,908 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate for 2 year old entitlement | £6.92 |
Number for 2 year old entitlement (part-time equivalent) | 697.30 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for 2 year old entitlement | £2,750,431 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Total funding allocation for early years pupil premium | £170,078 |
Current total | |
---|---|
Total funding allocation for disability access fund | £150,696 |
Current total | |
---|---|
Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
Number for supplementary funding for maintained nursery schools (part-time equivalent) | 318.79 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total supplementary funding allocation for maintained nursery schools | £690,500 |
More about supplementary funding
Get more information on the supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£31,199,093
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.