Dedicated schools grant (DSG) 2023 to 2024 This allocation: 17 July 2024 Latest
Total allocation for financial year 2023 to 2024
£235,376,696
Contents
Total schools block after recoupment:
£147,990,896
Primary schools | Current total |
---|---|
Unit of funding | £6,229.92 |
Number of pupils | 19,489 |
Total primary schools | £121,414,911 |
Secondary schools | Current total |
---|---|
Unit of funding | £8,467.48 |
Number of pupils | 11,816 |
Total secondary schools | £100,051,744 |
Current total | |
---|---|
Premises factor including national non-domestic rates (NNDR) | £4,126,576 |
Growth | Current total |
---|---|
Total growth funding | £974,074 |
Total schools block before recoupment
£226,567,305
Deductions to schools block for recoupment
£74,832,547
Deductions for ESFA payments to billing authorities for NNDR
£3,743,862
More information on NNDR
Get more information on NNDR from the DSG: technical note 2023 to 2024.
Total schools block after recoupment:
£147,990,896
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block resources
Total central school services block
£1,274,740
Central school services | Current total |
---|---|
Unit of funding | £40.72 |
Number of pupils | 31,305 |
Total central school services | £1,274,740 |
Current total | |
---|---|
Total funding for historic commitments | £0 |
Total central school services block
£1,274,740
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total high needs block after deductions
£61,517,235
National funding formula (NFF) allocations | Current total |
---|---|
Total high needs elements in the funding floor and gains calculation | £58,241,323 |
Basic entitlement (area cost adjusted) | Current total |
---|---|
Unit of funding | £5,656.28 |
Number of pupils (in special schools and academies) | 787 |
Total basic entitlement | £4,451,493 |
Import/export adjustments | Current total |
---|---|
Number of pupils (net amount imported/exported) | 1.50 |
Total import/export adjustment (based on January 2023 school census and February R06 2022 to 2023 individualised learner record) | -£15,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional funding for special free schools | Current total |
---|---|
Total additional funding for special free schools | £195,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Hospital education and teachers' pay and pension | Current total |
---|---|
Total hospital education and teachers' pay and pension | £123,940 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Additional high needs funding | Current total |
---|---|
High needs NFF for historical spend, proxy factors, and funding floor allocation | £58,241,323 |
Percentage increase | 4.59% |
Total additional high needs funding | £2,674,061 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£65,670,817
High needs deductions
Mainstream academies (special educational needs units and resourced provision) | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places funded at £6,000 | 35 | 42 | £234,500 |
Pre-16 special educational needs places funded at £10,000 | 7 | 3 | £46,667 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
Special academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 50 | 50 | £500,000 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 30 | 30 | £300,000 |
Special free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 50 | 60 | £558,334 |
Pre-16 alternative provision places | 0 | 0 | £0 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 6 | 6 | £60,000 |
Alternative provision academies and free schools | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Pre-16 special educational needs places | 10 | 10 | £100,000 |
Pre-16 alternative provision places | 80 | 81 | £805,834 |
April 2023 to July 2023 | August 2023 to March 2024 | Total deduction | |
---|---|---|---|
Post-16 special educational needs places | 0 | 0 | £0 |
Hospital academies | April 2023 to August 2023 | September 2023 to March 2024 | Total deduction |
---|---|---|---|
Post-16 special educational needs places | 82,603 | 115,644 | £198,247 |
Further education (FE ) and independent learning provider(ILP) places | April 2023 to July 2023 | August 2023 to March 2024 | Total deduction |
---|---|---|---|
FE and ILP places | 225 | 225 | £1,350,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
Deductions to high needs block due to direct funding of places
£4,153,582
Total high needs block after deductions
£61,517,235
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more information on the deductions, visit the DSG: technical note 2023 to 2024.
Detailed funding block guidance
Total early years block
£24,593,825
Universal entitlement for 3 and 4 year olds | Current total |
---|---|
Hourly rate from the early years national funding formula | £7.50 |
Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 3,567.87 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for universal entitlement for 3 and 4 year olds | £15,252,645 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate from the early years national funding formula | £7.50 |
Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 1,379.69 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £5,898,175 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Hourly rate for 2 year old entitlement | £7.56 |
Number for 2 year old entitlement (part-time equivalent) | 587.75 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total funding allocation for 2 year old entitlement | £2,532,733 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2023 to 2024.
Current total | |
---|---|
Total funding allocation for early years pupil premium | £209,888 |
Current total | |
---|---|
Total funding allocation for disability access fund | £77,832 |
Current total | |
---|---|
Hourly rate for supplementary funding for mainatined nursery schools | £3.80 |
Number for supplementary funding for maintained nursery schools (part-time equivalent) | 287.42 |
Hours entitled per week | 15 |
Weeks entitled per year | 38 |
Total supplementary funding allocation for maintained nursery schools | £622,552 |
More about supplementary funding
Get more information on the supplementary funding allocation from the DSG: technical note 2023 to 2024
Total early years block
£24,593,825
How we calculate this
Get more information on these calculations from the DSG: technical note 2023 to 2024. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2023 to 2024
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2023 to 2024.