Dedicated schools grant (DSG) 2022 to 2023 This allocation: 16 December 2021 Not latest
Total allocation for financial year 2022 to 2023
£1,129,127,208
Contents
Total schools block after deductions:
£878,085,537
| Primary schools | Current total |
|---|---|
| Unit of funding | £4,455.65 |
| Number of pupils | 106,325 |
| Total primary schools | £473,746,987 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £5,702.34 |
| Number of pupils
Find out why partial pupil numbers are used | 69,880.50 |
| Total secondary schools | £398,482,371 |
| Current total | |
|---|---|
| Premises factor, excluding national non-domestic rates | £802,046 |
| National non-domestic rates | £13,958,025 |
| Total premises factor | £14,760,071 |
| Growth | Current total |
|---|---|
| Total growth funding | £5,054,133 |
Total schools block before deductions
£892,043,562
Deduction for national non-domestic rates
£13,958,025
Total schools block after deductions:
£878,085,537
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block resources
Total central school services block
£8,080,393
| Central school services | Current total |
|---|---|
| Unit of funding | £37.10 |
| Number of pupils
Find out why partial pupil numbers are used | 176,205.50 |
| Total central school services | £6,537,225 |
| Current total | |
|---|---|
| Total funding for historic commitments | £1,543,168 |
Total central school services block
£8,080,393
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total high needs block after deductions
£159,445,359
| National funding formula allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £149,173,138 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,763.08 |
| Number of pupils (in special schools and academies) | 3,657 |
| Total basic entitlement | £17,418,584 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -283 |
| Total import/export adjustment (based on January 2021 school census and February R06 2020 to 2021 individualised learner record) | -£1,746,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £0 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £5,089,877 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Total high needs block before deductions
£169,935,599
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 50 | 50 | £300,000 |
| Pre-16 special educational needs places funded at £10,000 | 31 | 31 | £310,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 1 | 1 | £6,000 |
| Special academies | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 328 | 328 | £3,280,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 20 | 20 | £200,000 |
| Special free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 56 | 56 | £560,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 56 | 56 | £560,000 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| 16 to 19 academies and free schools | April 2022 to July 2022 | August 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 238 | 238 | £1,428,000 |
| Hospital academies | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Post-16 special educational needs places | 132,600 | 185,640 | £318,240 |
| Further education (FE ) and independent learning provider(ILP) places | April 2022 to July 2022 | August 2022 to March 2023 | Total deduction |
|---|---|---|---|
| FE and ILP places | 588 | 588 | £3,528,000 |
Deductions to high needs block due to direct funding of places
£10,490,240
Total high needs block after deductions
£159,445,359
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more information on the deductions, visit the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total early years block
£83,515,919
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £4.92 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 18,565.18 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for universal entitlement for 3 and 4 year olds | £52,064,191 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £4.92 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 8,198.65 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £22,992,295 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.80 |
| Number for 2 year old entitlement (part-time equivalent) | 1,790.39 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative funding allocation for 2 year old entitlement | £5,919,030 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Total indicative funding allocation for early years pupil premium | £578,367 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £393,600 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £10.27 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 267.93 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total indicative supplementary funding allocation for maintained nursery schools | £1,568,436 |
More about supplementary funding
Get more information on the indicative supplementary funding allocation from the DSG: technical note 2022 to 2023
Total early years block
£83,515,919
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2022 to 2023
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2022 to 2023.