Dedicated schools grant (DSG) 2022 to 2023 This allocation: 17 November 2022 Not latest
Total allocation for financial year 2022 to 2023
£184,298,850
Contents
Total schools block after recoupment:
£82,201,415
| Primary schools | Current total |
|---|---|
| Unit of funding | £4,733.44 |
| Number of pupils | 35,360 |
| Total primary schools | £167,374,439 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,168.48 |
| Number of pupils | 20,579 |
| Total secondary schools | £126,941,150 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £9,995,760 |
| Growth | Current total |
|---|---|
| Total growth funding | £1,880,543 |
Total schools block before recoupment
£306,191,892
Deductions to schools block for recoupment
£221,394,429
Deductions for ESFA payments to billing authorities for NNDR
£2,596,048
More information on NNDR
Get more information on NNDR from the DSG: technical note 2022 to 2023.
Total schools block after recoupment:
£82,201,415
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block resources
Total central school services block
£2,742,301
| Central school services | Current total |
|---|---|
| Unit of funding | £38.36 |
| Number of pupils | 55,939 |
| Total central school services | £2,145,821 |
| Current total | |
|---|---|
| Total funding for historic commitments | £596,480 |
Total central school services block
£2,742,301
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total high needs block after deductions
£63,367,362
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £65,232,652 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,766.22 |
| Number of pupils (in special schools and academies)
Find out why partial pupil numbers are used | 1,321.50 |
| Total basic entitlement | £6,298,560 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | 148.50 |
| Total import/export adjustment (based on January 2022 school census and February R06 2021 to 2022 individualised learner record) | £750,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £596,688 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £2,897,895 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £65,232,652 |
| Percentage increase | 4.12% |
| Total additional high needs funding | £2,690,570 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£78,466,365
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 118 | 164 | £869,000 |
| Pre-16 special educational needs places funded at £10,000 | 87 | 63 | £730,001 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 20 | 12 | £88,000 |
| Special academies | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 333 | 333 | £3,330,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 50 | 50 | £500,000 |
| Special free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 262 | 360 | £3,191,667 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 12 | £80,001 |
| Alternative provision academies and free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 40 | 0 | £166,667 |
| Pre-16 alternative provision places | 205 | 183 | £1,921,667 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2022 to July 2022 | August 2022 to March 2023 | Total deduction |
|---|---|---|---|
| FE and ILP places | 705 | 703 | £4,222,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£15,099,003
Total high needs block after deductions
£63,367,362
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more information on the deductions, visit the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total early years block
£35,987,772
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £5.69 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 6,541.98 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £21,217,604 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £5.69 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent)
Find out why partial pupil numbers are used | 3,106.32 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £10,074,728 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.80 |
| Number for 2 year old entitlement (part-time equivalent) | 1,070.97 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old entitlement | £3,540,627 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Total initial funding allocation for early years pupil premium | £370,188 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £140,000 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £0.98 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 1,154 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £644,625 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2022 to 2023
Total early years block
£35,987,772
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2022 to 2023
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2022 to 2023.