Dedicated schools grant (DSG) 2022 to 2023 This allocation: 16 March 2023 Not latest
Total allocation for financial year 2022 to 2023
£94,137,903
Contents
Total schools block after recoupment:
£44,846,924
| Primary schools | Current total |
|---|---|
| Unit of funding | £4,684.10 |
| Number of pupils | 21,045 |
| Total primary schools | £98,576,885 |
| Secondary schools | Current total |
|---|---|
| Unit of funding | £6,057.65 |
| Number of pupils | 14,825 |
| Total secondary schools | £89,804,662 |
| Current total | |
|---|---|
| Premises factor including national non-domestic rates (NNDR) | £2,792,654 |
| Growth | Current total |
|---|---|
| Total growth funding | £788,095 |
Total schools block before recoupment
£191,962,296
Deductions to schools block for recoupment
£145,269,658
Deductions for ESFA payments to billing authorities for NNDR
£1,845,714
More information on NNDR
Get more information on NNDR from the DSG: technical note 2022 to 2023.
Total schools block after recoupment:
£44,846,924
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block resources
Total central school services block
£1,352,553
| Central school services | Current total |
|---|---|
| Unit of funding | £34.21 |
| Number of pupils | 35,870 |
| Total central school services | £1,227,113 |
| Current total | |
|---|---|
| Total funding for historic commitments | £125,440 |
Total central school services block
£1,352,553
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total high needs block after deductions
£28,598,077
| National funding formula (NFF) allocations | Current total |
|---|---|
| Total high needs elements in the funding floor and gains calculation | £31,822,649 |
| Basic entitlement (area cost adjusted) | Current total |
|---|---|
| Unit of funding | £4,660 |
| Number of pupils (in special schools and academies)
Find out why partial pupil numbers are used | 944.50 |
| Total basic entitlement | £4,401,370 |
| Import/export adjustments | Current total |
|---|---|
| Number of pupils (net amount imported/exported) | -104 |
| Total import/export adjustment (based on January 2022 school census and February R06 2021 to 2022 individualised learner record) | -£618,000 |
More about import/export adjustments
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Additional funding for special free schools | Current total |
|---|---|
| Total additional funding for special free schools | £746,000 |
More about additional funding for special free schools
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Hospital education and teachers' pay and pension | Current total |
|---|---|
| Total hospital education and teachers' pay and pension | £181,759 |
More about hospital education and teachers' pay and pension funding
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Additional high needs funding | Current total |
|---|---|
| High needs NFF for historical spend, proxy factors, and funding floor allocation | £35,845,912 |
| Percentage increase | 4.12% |
| Total additional high needs funding | £1,478,492 |
More about how you will receive DSG funding and additional high needs funding
Get more information about DSG funding and additional high needs funding.
Total high needs block before deductions
£38,012,270
High needs deductions
| Mainstream academies (special educational needs units and resourced provision) | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places funded at £6,000 | 140 | 167 | £934,500 |
| Pre-16 special educational needs places funded at £10,000 | 22 | 29.29 | £262,525 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Special academies | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 399 | 475 | £4,433,334 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 163 | 118 | £1,330,000 |
| Special free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 80 | 128 | £1,080,000 |
| Pre-16 alternative provision places | 0 | 0 | £0 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Alternative provision academies and free schools | April 2022 to August 2022 | September 2022 to March 2023 | Total deduction |
|---|---|---|---|
| Pre-16 special educational needs places | 0 | 0 | £0 |
| Pre-16 alternative provision places | 33 | 34 | £335,834 |
| April 2022 to July 2022 | August 2022 to March 2023 | Total deduction | |
|---|---|---|---|
| Post-16 special educational needs places | 0 | 0 | £0 |
| Further education (FE ) and independent learning provider(ILP) places | April 2022 to July 2022 | August 2022 to March 2023 | Total deduction |
|---|---|---|---|
| FE and ILP places | 165 | 177 | £1,038,000 |
View funding factors with no deductions
There are no deductions for:
- 16 to 19 academies and free schools places
- hospital academies
Deductions to high needs block due to direct funding of places
£9,414,193
Total high needs block after deductions
£28,598,077
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more information on the deductions, visit the DSG: technical note 2022 to 2023.
Detailed funding block guidance
Total early years block
£19,340,349
| Universal entitlement for 3 and 4 year olds | Current total |
|---|---|
| Hourly rate from the early years national funding formula | £5.04 |
| Number for universal entitlement funding (part-time equivalent)
Find out why partial pupil numbers are used | 3,727.62 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for universal entitlement for 3 and 4 year olds | £10,708,707 |
More about universal entitlement for 3 and 4 year olds
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate from the early years national funding formula | £5.04 |
| Number for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds (part-time equivalent) | 1,628 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for additional 15 hours entitlement for eligible working parents of 3 and 4 year olds | £4,676,919 |
More about additional 15 hours entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Hourly rate for 2 year old entitlement | £5.57 |
| Number for 2 year old entitlement (part-time equivalent) | 883.67 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial funding allocation for 2 year old entitlement | £2,805,564 |
More about 2 year old entitlement
Get more information on these calculations from the DSG: technical note 2022 to 2023.
| Current total | |
|---|---|
| Total initial funding allocation for early years pupil premium | £375,130 |
| Current total | |
|---|---|
| Total funding allocation for disability access fund | £174,400 |
| Current total | |
|---|---|
| Hourly rate for supplementary funding for mainatined nursery schools | £1.97 |
| Number for supplementary funding for maintained nursery schools (part-time equivalent) | 534 |
| Hours entitled per week | 15 |
| Weeks entitled per year | 38 |
| Total initial supplementary funding allocation for maintained nursery schools | £599,629 |
More about supplementary funding
Get more information on the initial supplementary funding allocation from the DSG: technical note 2022 to 2023
Total early years block
£19,340,349
How we calculate this
Get more information on these calculations from the DSG: technical note 2022 to 2023. If you would like more detailed information, visit the early years national funding formula: funding rates and guidance.
Detailed funding block guidance
Allocation history
-
You can view all versions of this allocation for the financial year
2022 to 2023
and previous years on the
allocation history
.
General DSG guidance
- Get more general guidance on DSG: 2022 to 2023.